Search
Total
86024 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2020-25591 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
| CVE-2020-25590 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
| CVE-2020-25589 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
| CVE-2020-25588 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
| CVE-2020-25587 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
| CVE-2020-25586 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
| CVE-2020-25585 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
| CVE-2019-19159 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2019. Notes: none. | |||||
| CVE-2019-19158 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2019. Notes: none. | |||||
| CVE-2019-19157 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2019. Notes: none. | |||||
| CVE-2019-19156 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2019. Notes: none. | |||||
| CVE-2019-19155 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2019. Notes: none. | |||||
| CVE-2019-19154 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2019. Notes: none. | |||||
| CVE-2019-19153 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2019. Notes: none. | |||||
| CVE-2019-19152 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2019. Notes: none. | |||||
| CVE-2014-8113 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Notes: none. | |||||
| CVE-2014-7854 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Notes: none. | |||||
| CVE-2014-3918 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Notes: none. | |||||
| CVE-2014-3705 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Notes: none. | |||||
| CVE-2014-3658 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Notes: none. | |||||
| CVE-2014-3644 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Notes: none. | |||||
| CVE-2014-3588 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Notes: none. | |||||
| CVE-2014-3516 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Notes: none. | |||||
| CVE-2014-2895 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Notes: none. | |||||
| CVE-2014-2887 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Notes: none. | |||||
| CVE-2014-1926 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Notes: none. | |||||
| CVE-2014-0024 | 2022-07-07 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Notes: none. | |||||
| CVE-2015-1283 | 8 Canonical, Debian, Google and 5 more | 13 Ubuntu Linux, Debian Linux, Chrome and 10 more | 2022-07-05 | 6.8 MEDIUM | N/A |
| Multiple integer overflows in the XML_GetBuffer function in Expat through 2.1.0, as used in Google Chrome before 44.0.2403.89 and other products, allow remote attackers to cause a denial of service (heap-based buffer overflow) or possibly have unspecified other impact via crafted XML data, a related issue to CVE-2015-2716. | |||||
| CVE-2013-0340 | 3 Apple, Libexpat Project, Python | 7 Ipad Os, Iphone Os, Macos and 4 more | 2022-07-05 | 6.8 MEDIUM | N/A |
| expat 2.1.0 and earlier does not properly handle entities expansion unless an application developer uses the XML_SetEntityDeclHandler function, which allows remote attackers to cause a denial of service (resource consumption), send HTTP requests to intranet servers, or read arbitrary files via a crafted XML document, aka an XML External Entity (XXE) issue. NOTE: it could be argued that because expat already provides the ability to disable external entity expansion, the responsibility for resolving this issue lies with application developers; according to this argument, this entry should be REJECTed, and each affected application would need its own CVE. | |||||
| CVE-2008-5983 | 3 Canonical, Fedoraproject, Python | 3 Ubuntu Linux, Fedora, Python | 2022-07-05 | 6.9 MEDIUM | N/A |
| Untrusted search path vulnerability in the PySys_SetArgv API function in Python 2.6 and earlier, and possibly later versions, prepends an empty string to sys.path when the argv[0] argument does not contain a path separator, which might allow local users to execute arbitrary code via a Trojan horse Python file in the current working directory. | |||||
| CVE-2008-4864 | 1 Python | 1 Python | 2022-07-05 | 7.5 HIGH | N/A |
| Multiple integer overflows in imageop.c in the imageop module in Python 1.5.2 through 2.5.1 allow context-dependent attackers to break out of the Python VM and execute arbitrary code via large integer values in certain arguments to the crop function, leading to a buffer overflow, a different vulnerability than CVE-2007-4965 and CVE-2008-1679. | |||||
| CVE-2008-1721 | 3 Canonical, Debian, Python | 3 Ubuntu Linux, Debian Linux, Python | 2022-07-05 | 7.5 HIGH | N/A |
| Integer signedness error in the zlib extension module in Python 2.5.2 and earlier allows remote attackers to execute arbitrary code via a negative signed integer, which triggers insufficient memory allocation and a buffer overflow. | |||||
| CVE-2015-0235 | 7 Apple, Debian, Gnu and 4 more | 18 Mac Os X, Debian Linux, Glibc and 15 more | 2022-07-05 | 10.0 HIGH | N/A |
| Heap-based buffer overflow in the __nss_hostname_digits_dots function in glibc 2.2, and other 2.x versions before 2.18, allows context-dependent attackers to execute arbitrary code via vectors related to the (1) gethostbyname or (2) gethostbyname2 function, aka "GHOST." | |||||
| CVE-2008-3142 | 3 Canonical, Debian, Python | 3 Ubuntu Linux, Debian Linux, Python | 2022-07-05 | 7.5 HIGH | N/A |
| Multiple buffer overflows in Python 2.5.2 and earlier on 32bit platforms allow context-dependent attackers to cause a denial of service (crash) or have unspecified other impact via a long string that leads to incorrect memory allocation during Unicode string processing, related to the unicode_resize function and the PyMem_RESIZE macro. | |||||
| CVE-2022-2282 | 2022-07-03 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. Reason: This CVE has been rejected as it was incorrectly assigned. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
| CVE-2022-33016 | 2022-07-02 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
| CVE-2022-33015 | 2022-07-02 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
| CVE-2022-33014 | 2022-07-02 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
| CVE-2014-6491 | 3 Juniper, Mariadb, Oracle | 4 Junos Space, Mariadb, Mysql and 1 more | 2022-07-01 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Oracle MySQL Server 5.5.39 and earlier and 5.6.20 and earlier allows remote attackers to affect confidentiality, integrity, and availability via vectors related to SERVER:SSL:yaSSL, a different vulnerability than CVE-2014-6500. | |||||
| CVE-2014-6500 | 3 Juniper, Mariadb, Oracle | 4 Junos Space, Mariadb, Mysql and 1 more | 2022-07-01 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Oracle MySQL Server 5.5.39 and earlier, and 5.6.20 and earlier, allows remote attackers to affect confidentiality, integrity, and availability via vectors related to SERVER:SSL:yaSSL, a different vulnerability than CVE-2014-6491. | |||||
| CVE-2015-0411 | 6 Canonical, Debian, Fedoraproject and 3 more | 8 Ubuntu Linux, Debian Linux, Fedora and 5 more | 2022-07-01 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Oracle MySQL Server 5.5.40 and earlier, and 5.6.21 and earlier, allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Server : Security : Encryption. | |||||
| CVE-2004-0542 | 1 Php | 1 Php | 2022-07-01 | 10.0 HIGH | N/A |
| PHP before 4.3.7 on Win32 platforms does not properly filter all shell metacharacters, which allows local or remote attackers to execute arbitrary code, overwrite files, and access internal environment variables via (1) the "%", "|", or ">" characters to the escapeshellcmd function, or (2) the "%" character to the escapeshellarg function. | |||||
| CVE-2015-4819 | 6 Canonical, Debian, Fedoraproject and 3 more | 14 Ubuntu Linux, Debian Linux, Fedora and 11 more | 2022-07-01 | 7.2 HIGH | N/A |
| Unspecified vulnerability in Oracle MySQL Server 5.5.44 and earlier, and 5.6.25 and earlier, allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Client programs. | |||||
| CVE-2012-1703 | 3 Mariadb, Oracle, Redhat | 7 Mariadb, Mysql, Enterprise Linux Desktop and 4 more | 2022-07-01 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.61 and earlier, and 5.5.21 and earlier, allows remote authenticated users to affect availability via unknown vectors related to Server Optimizer, a different vulnerability than CVE-2012-1690. | |||||
| CVE-2012-5060 | 3 Canonical, Mariadb, Oracle | 3 Ubuntu Linux, Mariadb, Mysql | 2022-07-01 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the Server component in Oracle MySQL 5.1.65 and earlier and 5.5.27 and earlier allows remote authenticated users to affect availability, related to GIS Extension. | |||||
| CVE-2012-3177 | 5 Canonical, Debian, Mariadb and 2 more | 9 Ubuntu Linux, Debian Linux, Mariadb and 6 more | 2022-07-01 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.65 and earlier, and 5.5.27 and earlier, allows remote authenticated users to affect availability via unknown vectors related to Server. | |||||
| CVE-2012-1735 | 2 Mariadb, Oracle | 2 Mariadb, Mysql | 2022-07-01 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in Oracle MySQL Server 5.5.23 and earlier allows remote authenticated users to affect availability via unknown vectors related to Server Optimizer. | |||||
| CVE-2013-7253 | 2022-06-30 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2013. Notes: none. | |||||
| CVE-2013-6498 | 2022-06-30 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2013. Notes: none. | |||||
| CVE-2013-6471 | 2022-06-30 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2013. Notes: none. | |||||
