Search
Total
46623 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-30583 | 3 Apple, Fedoraproject, Google | 3 Iphone Os, Fedora, Chrome | 2022-07-12 | 4.3 MEDIUM | 6.5 MEDIUM |
| Insufficient policy enforcement in image handling in iOS in Google Chrome on iOS prior to 92.0.4515.107 allowed a remote attacker to leak cross-origin data via a crafted HTML page. | |||||
| CVE-2021-30580 | 2 Fedoraproject, Google | 2 Fedora, Chrome | 2022-07-12 | 4.3 MEDIUM | 6.5 MEDIUM |
| Insufficient policy enforcement in Android intents in Google Chrome prior to 92.0.4515.107 allowed an attacker who convinced a user to install a malicious application to obtain potentially sensitive information via a crafted HTML page. | |||||
| CVE-2021-22397 | 1 Huawei | 1 Manageone | 2022-07-12 | 4.6 MEDIUM | 6.7 MEDIUM |
| There is a privilege escalation vulnerability in Huawei ManageOne 8.0.0. External parameters of some files are lack of verification when they are be called. Attackers can exploit this vulnerability by performing these files to cause privilege escalation attack. This can compromise normal service. | |||||
| CVE-2021-20541 | 1 Ibm | 1 Cloud Pak For Security | 2022-07-12 | 5.0 MEDIUM | 5.3 MEDIUM |
| IBM Cloud Pak for Security (CP4S) 1.5.0.0, 1.5.1.0, 1.6.0.0, 1.6.1.0, 1.7.0.0, and 1.7.1.0 could disclose sensitive information to an unauthorized user through HTTP GET requests. This information could be used in further attacks against the system. IBM X-Force ID: 198927. | |||||
| CVE-2021-20540 | 1 Ibm | 1 Cloud Pak For Security | 2022-07-12 | 5.0 MEDIUM | 5.3 MEDIUM |
| IBM Cloud Pak for Security (CP4S) 1.5.0.0, 1.5.1.0, 1.6.0.0, 1.6.1.0, 1.7.0.0, and 1.7.1.0 could disclose sensitive information to an unauthorized user through HTTP GET requests. This information could be used in further attacks against the system. IBM X-Force ID: 198923. | |||||
| CVE-2021-20539 | 1 Ibm | 1 Cloud Pak For Security | 2022-07-12 | 5.0 MEDIUM | 5.3 MEDIUM |
| IBM Cloud Pak for Security (CP4S) 1.5.0.0, 1.5.1.0, 1.6.0.0, 1.6.1.0, 1.7.0.0, and 1.7.1.0 could disclose sensitive information to an unauthorized user through HTTP GET requests. This information could be used in further attacks against the system. IBM X-Force ID: 198920. | |||||
| CVE-2021-37587 | 1 Jhu | 1 Charm | 2022-07-12 | 4.0 MEDIUM | 6.5 MEDIUM |
| In Charm 0.43, any single user can decrypt DAC-MACS or MA-ABE-YJ14 data. | |||||
| CVE-2021-28674 | 1 Solarwinds | 1 Orion Platform | 2022-07-12 | 5.5 MEDIUM | 5.4 MEDIUM |
| The node management page in SolarWinds Orion Platform before 2020.2.5 HF1 allows an attacker to create or delete a node (outside of the attacker's perimeter) via an account with write permissions. This occurs because node IDs are predictable (with incrementing numbers) and the access control on Services/NodeManagement.asmx/DeleteObjNow is incorrect. To exploit this, an attacker must be authenticated and must have node management rights associated with at least one valid group on the platform. | |||||
| CVE-2021-28095 | 1 Open-xchange | 1 Open-xchange Documents | 2022-07-12 | 5.8 MEDIUM | 4.8 MEDIUM |
| OX Documents before 7.10.5-rev5 has Incorrect Access Control for documents that contain XML structures because hash collisions can occur, due to use of CRC32. | |||||
| CVE-2021-28094 | 1 Open-xchange | 1 Open-xchange Documents | 2022-07-12 | 6.4 MEDIUM | 6.5 MEDIUM |
| OX Documents before 7.10.5-rev7 has Incorrect Access Control for converted documents because hash collisions can occur, due to use of CRC32. | |||||
| CVE-2021-28093 | 1 Open-xchange | 1 Open-xchange Documents | 2022-07-12 | 6.4 MEDIUM | 6.5 MEDIUM |
| OX Documents before 7.10.5-rev5 has Incorrect Access Control of converted images because hash collisions can occur, due to use of Adler32. | |||||
| CVE-2021-37452 | 1 Nch | 1 Quorum | 2022-07-12 | 2.1 LOW | 5.5 MEDIUM |
| NCH Quorum v2.03 and earlier allows local users to discover cleartext login information relating to users by reading the local .dat configuration files. | |||||
| CVE-2021-29149 | 1 Arubanetworks | 8 Aos-cx Firmware, Cx 6200f, Cx 6300 and 5 more | 2022-07-12 | 4.6 MEDIUM | 6.2 MEDIUM |
| A local bypass security restrictions vulnerability was discovered in Aruba CX 6200F Switch Series, Aruba 6300 Switch Series, Aruba 6400 Switch Series, Aruba 8320 Switch Series, Aruba 8325 Switch Series, Aruba 8400 Switch Series, Aruba CX 8360 Switch Series version(s): Aruba AOS-CX firmware: 10.04.xxxx - versions prior to 10.04.3070, 10.05.xxxx - versions prior to 10.05.0070, 10.06.xxxx - versions prior to 10.06.0110, 10.07.xxxx - versions prior to 10.07.0001. Aruba has released upgrades for Aruba AOS-CX devices that address this security vulnerability. | |||||
| CVE-2021-20106 | 1 Tenable | 1 Nessus | 2022-07-12 | 8.5 HIGH | 6.5 MEDIUM |
| Nessus Agent versions 8.2.5 and earlier were found to contain a privilege escalation vulnerability which could allow a Nessus administrator user to upload a specially crafted file that could lead to gaining administrator privileges on the Nessus host. | |||||
| CVE-2020-4980 | 2 Ibm, Linux | 2 Qradar Security Information And Event Manager, Linux Kernel | 2022-07-12 | 3.3 LOW | 6.5 MEDIUM |
| IBM QRadar SIEM 7.3 and 7.4 uses less secure methods for protecting data in transit between hosts when encrypt host connections is not enabled as well as data at rest. IBM X-Force ID: 192539. | |||||
| CVE-2021-20500 | 2 Docker, Ibm | 2 Docker, Security Verify Access | 2022-07-12 | 2.1 LOW | 4.4 MEDIUM |
| IBM Security Verify Access Docker 10.0.0 could reveal highly sensitive information to a local privileged user. IBM X-Force ID: 197980. | |||||
| CVE-2020-12732 | 1 Depstech | 2 Wifi Digital Microscope 3, Wifi Digital Microscope 3 Firmware | 2022-07-12 | 3.3 LOW | 6.5 MEDIUM |
| DEPSTECH WiFi Digital Microscope 3 has a default SSID of Jetion_xxxxxxxx with a password of 12345678. | |||||
| CVE-2020-12730 | 1 Magicsmotion | 2 Flamingo 2, Flamingo 2 Firmware | 2022-07-12 | 2.9 LOW | 5.3 MEDIUM |
| MagicMotion Flamingo 2 lacks BLE encryption, enabling data sniffing and packet forgery. | |||||
| CVE-2021-34687 | 2 Idrive, Microsoft | 2 Remotepc, Windows | 2022-07-12 | 2.9 LOW | 5.3 MEDIUM |
| iDrive RemotePC before 7.6.48 on Windows allows information disclosure. A man in the middle can recover a system's Personal Key when a client attempts to make a LAN connection. The Personal Key is transmitted over the network while only being encrypted via a substitution cipher. | |||||
| CVE-2021-45655 | 1 Netgear | 2 R6400, R6400 Firmware | 2022-07-12 | 5.2 MEDIUM | 6.8 MEDIUM |
| NETGEAR R6400 devices before 1.0.1.70 are affected by server-side injection. | |||||
| CVE-2021-38019 | 3 Debian, Fedoraproject, Google | 3 Debian Linux, Fedora, Chrome | 2022-07-12 | 4.3 MEDIUM | 6.5 MEDIUM |
| Insufficient policy enforcement in CORS in Google Chrome prior to 96.0.4664.45 allowed a remote attacker to leak cross-origin data via a crafted HTML page. | |||||
| CVE-2021-38900 | 1 Ibm | 3 Business Automation Workflow, Business Process Manager, Workflow Process Service | 2022-07-12 | 4.0 MEDIUM | 6.5 MEDIUM |
| IBM Business Process Manager 8.5 and 8.6 and IBM Business Automation Workflow 18.0, 19.0, 20.0 and 21.0 could allow a privileged user to obtain highly sensitive information due to improper access controls. IBM X-Force ID: 209607. | |||||
| CVE-2021-45091 | 1 Stormshield | 1 Endpoint Security | 2022-07-12 | 4.0 MEDIUM | 4.3 MEDIUM |
| Stormshield Endpoint Security from 2.1.0 to 2.1.1 has Incorrect Access Control. | |||||
| CVE-2021-45089 | 1 Stormshield | 1 Endpoint Security | 2022-07-12 | 2.3 LOW | 5.2 MEDIUM |
| Stormshield Endpoint Security 2.x before 2.1.2 has Incorrect Access Control. | |||||
| CVE-2021-43441 | 1 Iorder Project | 1 Iorder | 2022-07-12 | 5.0 MEDIUM | 5.3 MEDIUM |
| An HTML Injection Vulnerability in iOrder 1.0 allows the remote attacker to execute Malicious HTML codes via the signup form | |||||
| CVE-2021-44857 | 1 Mediawiki | 1 Mediawiki | 2022-07-12 | 4.0 MEDIUM | 6.5 MEDIUM |
| An issue was discovered in MediaWiki before 1.35.5, 1.36.x before 1.36.3, and 1.37.x before 1.37.1. It is possible to use action=mcrundo followed by action=mcrrestore to replace the content of any arbitrary page (that the user doesn't have edit rights for). This applies to any public wiki, or a private wiki that has at least one page set in $wgWhitelistRead. | |||||
| CVE-2020-35210 | 1 Atomix | 1 Atomix | 2022-07-12 | 4.0 MEDIUM | 6.5 MEDIUM |
| A vulnerability in Atomix v3.1.5 allows attackers to cause a denial of service (DoS) via a Raft session flooding attack using Raft OpenSessionRequest messages. | |||||
| CVE-2021-39648 | 1 Google | 1 Android | 2022-07-12 | 1.9 LOW | 4.1 MEDIUM |
| In gadget_dev_desc_UDC_show of configfs.c, there is a possible disclosure of kernel heap memory due to a race condition. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-160822094References: Upstream kernel | |||||
| CVE-2021-39643 | 1 Google | 1 Android | 2022-07-12 | 4.6 MEDIUM | 6.7 MEDIUM |
| In ic_startRetrieveEntryValue of acropora/app/identity/ic.c, there is a possible bypass of defense-in-depth due to missing validation of the return value. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-195573629References: N/A | |||||
| CVE-2021-39639 | 1 Google | 1 Android | 2022-07-12 | 7.2 HIGH | 6.8 MEDIUM |
| In TBD of fvp.c, there is a possible way to glitch CPU behavior due to a missing permission check. This could lead to local escalation of privilege with physical access to device internals with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-198291476References: N/A | |||||
| CVE-2021-39636 | 1 Google | 1 Android | 2022-07-12 | 2.1 LOW | 4.4 MEDIUM |
| In do_ipt_get_ctl and do_ipt_set_ctl of ip_tables.c, there is a possible way to leak kernel information due to uninitialized data. This could lead to local information disclosure with system execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-120612905References: Upstream kernel | |||||
| CVE-2021-1025 | 1 Google | 1 Android | 2022-07-12 | 2.1 LOW | 5.5 MEDIUM |
| In hasNamedWallpaper of WallpaperManagerService.java, there is a possible way to determine whether an app is installed, without query permissions, due to a missing permission check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-12Android ID: A-193800652 | |||||
| CVE-2021-1011 | 1 Google | 1 Android | 2022-07-12 | 2.1 LOW | 5.5 MEDIUM |
| In setPackageStoppedState of PackageManagerService.java, there is a missing permission check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-12Android ID: A-188219307 | |||||
| CVE-2021-1010 | 1 Google | 1 Android | 2022-07-12 | 2.1 LOW | 5.5 MEDIUM |
| In getSigningKeySet of PackageManagerService.java, there is a missing permission check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-12Android ID: A-189857801 | |||||
| CVE-2021-0993 | 1 Google | 1 Android | 2022-07-12 | 4.3 MEDIUM | 6.5 MEDIUM |
| In getOffsetBeforeAfter of TextLine.java, there is a possible denial of service due to resource exhaustion. This could lead to remote denial of service with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-12Android ID: A-193849901 | |||||
| CVE-2021-0966 | 1 Google | 1 Android | 2022-07-12 | 2.1 LOW | 5.5 MEDIUM |
| In code generated by BuildParcelFields of generate_cpp.cpp, there is a possible way for a crafted parcelable to reveal uninitialized memory of a target process due to uninitialized data. This could lead to local information disclosure across Binder transactions with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12Android ID: A-198346478 | |||||
| CVE-2021-0931 | 1 Google | 1 Android | 2022-07-12 | 4.7 MEDIUM | 5.5 MEDIUM |
| In getAlias of BluetoothDevice.java, there is a possible way to create misleading permission dialogs due to missing data filtering. This could lead to local information disclosure with User execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-10 Android-11 Android-12 Android-9Android ID: A-180747689 | |||||
| CVE-2021-0920 | 2 Debian, Google | 2 Debian Linux, Android | 2022-07-12 | 6.9 MEDIUM | 6.4 MEDIUM |
| In unix_scm_to_skb of af_unix.c, there is a possible use after free bug due to a race condition. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-196926917References: Upstream kernel | |||||
| CVE-2021-0653 | 1 Google | 1 Android | 2022-07-12 | 4.9 MEDIUM | 5.5 MEDIUM |
| In enqueueNotification of NetworkPolicyManagerService.java, there is a possible way to retrieve a trackable identifier due to a missing permission check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10 Android-11 Android-9Android ID: A-177931370 | |||||
| CVE-2021-43880 | 1 Microsoft | 1 Windows 11 | 2022-07-12 | 3.6 LOW | 5.5 MEDIUM |
| Windows Mobile Device Management Elevation of Privilege Vulnerability | |||||
| CVE-2021-43246 | 1 Microsoft | 4 Windows 10, Windows Server, Windows Server 2016 and 1 more | 2022-07-12 | 4.9 MEDIUM | 5.6 MEDIUM |
| Windows Hyper-V Denial of Service Vulnerability | |||||
| CVE-2021-42293 | 1 Microsoft | 2 365 Apps, Office | 2022-07-12 | 5.0 MEDIUM | 6.5 MEDIUM |
| Microsoft Jet Red Database Engine and Access Connectivity Engine Elevation of Privilege Vulnerability | |||||
| CVE-2021-43051 | 1 Tibco | 1 Spotfire Server | 2022-07-12 | 8.5 HIGH | 6.8 MEDIUM |
| The Spotfire Server component of TIBCO Software Inc.'s TIBCO Spotfire Server, TIBCO Spotfire Server, and TIBCO Spotfire Server contains a difficult to exploit vulnerability that allows malicious custom API clients with network access to execute internal API operations outside of the scope of those granted to it. A successful attack using this vulnerability requires human interaction from a person other than the attacker. Affected releases are TIBCO Software Inc.'s TIBCO Spotfire Server: versions 10.10.6 and below, TIBCO Spotfire Server: versions 11.0.0, 11.1.0, 11.2.0, 11.3.0, 11.4.0, and 11.4.1, and TIBCO Spotfire Server: versions 11.5.0 and 11.6.0. | |||||
| CVE-2021-44235 | 1 Sap | 1 Netweaver Application Server For Abap | 2022-07-12 | 7.2 HIGH | 6.7 MEDIUM |
| Two methods of a utility class in SAP NetWeaver AS ABAP - versions 700, 701, 702, 710, 711, 730, 731, 740, 750, 751, 752, 753, 754, 755, 756, allow an attacker with high privileges and has direct access to SAP System, to inject code when executing with a certain transaction class builder. This could allow execution of arbitrary commands on the operating system, that could highly impact the Confidentiality, Integrity and Availability of the system. | |||||
| CVE-2021-36721 | 1 Sysaid | 1 Application Programming Interface | 2022-07-12 | 5.0 MEDIUM | 5.3 MEDIUM |
| Sysaid API User Enumeration - Attacker sending requests to specific api path without any authorization before 21.3.60 version could get users names from the LDAP server. | |||||
| CVE-2021-44937 | 1 Glfusion | 1 Glfusion | 2022-07-12 | 5.0 MEDIUM | 5.3 MEDIUM |
| glFusion CMS v1.7.9 is affected by an arbitrary user registration vulnerability in /public_html/users.php. An attacker can register with the mailbox of any user. When users want to register, they will find that the mailbox has been occupied. | |||||
| CVE-2021-39934 | 1 Gitlab | 1 Gitlab | 2022-07-12 | 4.0 MEDIUM | 4.3 MEDIUM |
| Improper access control allows any project member to retrieve the service desk email address in GitLab CE/EE versions starting 12.10 before 14.3.6, all versions starting from 14.4 before 14.4.4, all versions starting from 14.5 before 14.5.2. | |||||
| CVE-2021-39932 | 1 Gitlab | 1 Gitlab | 2022-07-12 | 4.0 MEDIUM | 4.3 MEDIUM |
| An issue has been discovered in GitLab CE/EE affecting all versions starting from 11.0 before 14.3.6, all versions starting from 14.4 before 14.4.4, all versions starting from 14.5 before 14.5.2. Using large payloads, the diff feature could be used to trigger high load time for users reviewing code changes. | |||||
| CVE-2021-39931 | 1 Gitlab | 1 Gitlab | 2022-07-12 | 3.5 LOW | 4.3 MEDIUM |
| An issue has been discovered in GitLab CE/EE affecting all versions starting from 8.11 before 14.3.6, all versions starting from 14.4 before 14.4.4, all versions starting from 14.5 before 14.5.2. Under specific condition an unauthorised project member was allowed to delete a protected branches due to a business logic error. | |||||
| CVE-2021-39916 | 1 Gitlab | 1 Gitlab | 2022-07-12 | 4.0 MEDIUM | 4.3 MEDIUM |
| Lack of an access control check in the External Status Check feature allowed any authenticated user to retrieve the configuration of any External Status Check in GitLab EE starting from 14.1 before 14.3.6, all versions starting from 14.4 before 14.4.4, all versions starting from 14.5 before 14.5.2. | |||||
