Search
Total
5437 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2006-0397 | 1 Apple | 2 Mac Os X, Mac Os X Server | 2017-07-20 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Safari, LaunchServices, and/or CoreTypes in Apple Mac OS X 10.4 up to 10.4.5 allows attackers to trick a user into opening an application that appears to be a safe file type. NOTE: due to the lack of specific information in the vendor advisory, it is not clear how CVE-2006-0397, CVE-2006-0398, and CVE-2006-0399 are different. | |||||
| CVE-2006-0400 | 1 Apple | 2 Mac Os X, Mac Os X Server | 2017-07-20 | 7.5 HIGH | N/A |
| CoreTypes in Apple Mac OS X 10.4 up to 10.4.5 allows remote attackers to bypass the same-origin policy and execute Javascript in other domains via unknown vectors involving "crafted archives." | |||||
| CVE-2006-0387 | 1 Apple | 2 Mac Os X, Mac Os X Server | 2017-07-20 | 6.4 MEDIUM | N/A |
| Stack-based buffer overflow in Safari in Mac OS X 10.4.5 and earlier, and 10.3.9 and earlier, allows remote attackers to execute arbitrary code via unspecified vectors involving a web page with crafted JavaScript, a different vulnerability than CVE-2005-4504. | |||||
| CVE-2006-0382 | 1 Apple | 1 Mac Os X | 2017-07-20 | 2.1 LOW | N/A |
| Apple Mac OS X 10.4.5 and allows local users to cause a denial of service (crash) via an undocumented system call. | |||||
| CVE-2006-0383 | 1 Apple | 2 Mac Os X, Mac Os X Server | 2017-07-20 | 5.0 MEDIUM | N/A |
| IPSec when used with VPN networks in Mac OS X 10.4 through 10.4.5 allows remote attackers to cause a denial of service (application crash) via unspecified vectors involving the "incorrect handling of error conditions". | |||||
| CVE-2006-0386 | 1 Apple | 2 Mac Os X, Mac Os X Server | 2017-07-20 | 1.7 LOW | N/A |
| FileVault in Mac OS X 10.4.5 and earlier does not properly mount user directories when creating a FileVault image, which allows local users to access protected files when FileVault is enabled. | |||||
| CVE-2006-0395 | 1 Apple | 2 Mac Os X, Mac Os X Server | 2017-07-20 | 5.1 MEDIUM | N/A |
| The Download Validation in Mail in Mac OS X 10.4 does not properly recognize attachment file types to warn a user of an unsafe type, which allows user-assisted remote attackers to execute arbitrary code via crafted file types. | |||||
| CVE-2005-4504 | 1 Apple | 4 Mac Os X, Mac Os X Server, Safari and 1 more | 2017-07-20 | 7.8 HIGH | N/A |
| The khtml::RenderTableSection::ensureRows function in KHTMLParser in Apple Mac OS X 10.4.3 and earlier, as used by Safari and TextEdit, allows remote attackers to cause a denial of service (memory consumption and application crash) via HTML files with a large ROWSPAN attribute in a TD tag. | |||||
| CVE-2017-2427 | 1 Apple | 1 Mac Os X | 2017-07-12 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "Bluetooth" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-2388 | 1 Apple | 1 Mac Os X | 2017-07-12 | 4.3 MEDIUM | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "IOFireWireFamily" component. It allows attackers to cause a denial of service (NULL pointer dereference) via a crafted app. | |||||
| CVE-2017-2431 | 1 Apple | 1 Mac Os X | 2017-07-12 | 6.8 MEDIUM | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "CoreMedia" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted .mov file. | |||||
| CVE-2017-2398 | 1 Apple | 2 Iphone Os, Mac Os X | 2017-07-12 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.3 is affected. macOS before 10.12.4 is affected. The issue involves the "Kernel" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-2425 | 1 Apple | 1 Mac Os X | 2017-07-12 | 6.8 MEDIUM | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "SecurityFoundation" component. A double free vulnerability allows remote attackers to execute arbitrary code via a crafted certificate. | |||||
| CVE-2017-2403 | 1 Apple | 1 Mac Os X | 2017-07-12 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "Printing" component. A format-string vulnerability allows remote attackers to execute arbitrary code via a crafted ipp: or ipps: URL. | |||||
| CVE-2017-2408 | 1 Apple | 1 Mac Os X | 2017-07-12 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "IOATAFamily" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-2437 | 1 Apple | 1 Mac Os X | 2017-07-12 | 7.2 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "IOFireWireAVC" component. It allows local users to gain privileges or cause a denial of service (memory corruption) via unspecified vectors. | |||||
| CVE-2017-2438 | 1 Apple | 1 Mac Os X | 2017-07-12 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "AppleRAID" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (use-after-free) via a crafted app. | |||||
| CVE-2017-2409 | 1 Apple | 1 Mac Os X | 2017-07-12 | 5.8 MEDIUM | 7.1 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "Menus" component. It allows attackers to obtain sensitive information or cause a denial of service (out-of-bounds read and application crash) via a crafted app. | |||||
| CVE-2017-2449 | 1 Apple | 1 Mac Os X | 2017-07-12 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "Bluetooth" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (use-after-free) via a crafted app. | |||||
| CVE-2017-2426 | 1 Apple | 1 Mac Os X | 2017-07-12 | 4.3 MEDIUM | 3.3 LOW |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "iBooks" component. It allows remote attackers to obtain sensitive information from local files via a file: URL in an iBooks file. | |||||
| CVE-2017-6974 | 1 Apple | 1 Mac Os X | 2017-07-12 | 4.3 MEDIUM | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the system-installation subsystem of the "System Integrity Protection" component. It allows attackers to modify the contents of a protected disk location via a crafted app. | |||||
| CVE-2017-2436 | 1 Apple | 1 Mac Os X | 2017-07-12 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "IOFireWireAVC" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-2422 | 1 Apple | 1 Mac Os X | 2017-07-12 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "Multi-Touch" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-2410 | 1 Apple | 1 Mac Os X | 2017-07-12 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "Kernel" component. It allows attackers to execute arbitrary code in a privileged context via a crafted app. | |||||
| CVE-2017-2421 | 1 Apple | 1 Mac Os X | 2017-07-12 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "AppleGraphicsPowerManagement" component. A race condition allows attackers to execute arbitrary code in a privileged context via a crafted app. | |||||
| CVE-2017-2413 | 1 Apple | 1 Mac Os X | 2017-07-12 | 6.8 MEDIUM | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "QuickTime" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted media file. | |||||
| CVE-2017-2418 | 1 Apple | 1 Mac Os X | 2017-07-12 | 2.1 LOW | 6.5 MEDIUM |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "Hypervisor" component. It allows guest OS users to obtain sensitive information from the CR8 control register via unspecified vectors. | |||||
| CVE-2016-7585 | 1 Apple | 1 Mac Os X | 2017-07-12 | 2.1 LOW | 6.8 MEDIUM |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves mishandling of DMA in the "EFI" component. It allows physically proximate attackers to discover the FileVault 2 encryption password via a crafted Thunderbolt adapter. | |||||
| CVE-2017-2420 | 1 Apple | 1 Mac Os X | 2017-07-12 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "Bluetooth" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-3024 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 9.3 HIGH | 7.8 HIGH |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have an exploitable memory corruption vulnerability when manipulating PDF annotations. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2005-3706 | 1 Apple | 2 Mac Os X, Mac Os X Server | 2017-07-11 | 6.4 MEDIUM | N/A |
| Heap-based buffer overflow in LibSystem in Mac OS X 10.4 through 10.4.5 allows context-dependent attackers to execute arbitrary code by causing an application that uses LibSystem to request a large amount of memory. | |||||
| CVE-2005-3705 | 1 Apple | 2 Mac Os X, Mac Os X Server | 2017-07-11 | 7.5 HIGH | N/A |
| Heap-based buffer overflow in WebKit in Mac OS X and OS X Server 10.3.9 and 10.4.3, as used in applications such as Safari, allows remote attackers to execute arbitrary code via unknown attack vectors. | |||||
| CVE-2005-3704 | 1 Apple | 2 Mac Os X, Mac Os X Server | 2017-07-11 | 5.0 MEDIUM | N/A |
| System log server in Mac OS X and OS X Server 10.4 through 10.4.3 allows remote attackers to spoof syslog messages in log files by injecting various control characters such as newline (NL). | |||||
| CVE-2005-3700 | 1 Apple | 2 Mac Os X, Mac Os X Server | 2017-07-11 | 4.6 MEDIUM | N/A |
| Unknown vulnerability in iodbcadmintool in the ODBC Administrator utility in Mac OS X and OS X Server 10.3.9 and 10.4.3 allows local users to execute arbitrary code via unknown attack vectors. | |||||
| CVE-2005-3712 | 1 Apple | 2 Mac Os X, Mac Os X Server | 2017-07-11 | 6.5 MEDIUM | N/A |
| Heap-based buffer overflow in rsync in Mac OS X 10.4 through 10.4.5 allows remote authenticated users to execute arbitrary code via long extended attributes. | |||||
| CVE-2017-3011 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 9.3 HIGH | 7.8 HIGH |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have an exploitable integer overflow vulnerability in the CCITT fax PDF filter. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-3014 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 9.3 HIGH | 7.8 HIGH |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have an exploitable use after free vulnerability in XML Forms Architecture (XFA) related to reset form functionality. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-3015 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 9.3 HIGH | 7.8 HIGH |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have an exploitable memory corruption vulnerability in the JBIG2 parsing functionality. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-3017 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 9.3 HIGH | 7.8 HIGH |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have an exploitable memory corruption vulnerability when handling a malformed PDF file. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-3018 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 9.3 HIGH | 7.8 HIGH |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have an exploitable memory corruption vulnerability in the renderer functionality. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-3019 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 9.3 HIGH | 7.8 HIGH |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have an exploitable memory corruption vulnerability in the Product Representation Compact (PRC) format parser. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-3020 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 4.3 MEDIUM | 3.3 LOW |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have a memory address leak vulnerability in the weblink module. | |||||
| CVE-2017-3021 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 4.3 MEDIUM | 3.3 LOW |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have a memory address leak vulnerability in the JPEG 2000 parser engine. | |||||
| CVE-2017-3022 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 4.3 MEDIUM | 3.3 LOW |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have a memory address leak vulnerability when parsing the header of a JPEG 2000 file. | |||||
| CVE-2017-3023 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 9.3 HIGH | 7.8 HIGH |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have an exploitable memory corruption vulnerability in the JPEG 2000 code-stream tile functionality. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-3025 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 9.3 HIGH | 7.8 HIGH |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have an exploitable memory corruption vulnerability related to internal object representation manipulation. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-3026 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 9.3 HIGH | 7.8 HIGH |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have an exploitable use after free vulnerability when manipulating an internal data structure. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-3027 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 9.3 HIGH | 7.8 HIGH |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have an exploitable use after free vulnerability in the XFA module, related to the choiceList element. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-3028 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 9.3 HIGH | 7.8 HIGH |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have an exploitable memory corruption vulnerability in the image conversion module, related to processing of TIFF files. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-3029 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2017-07-11 | 4.3 MEDIUM | 3.3 LOW |
| Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have a memory address leak vulnerability when handling a JPEG 2000 code-stream. | |||||
