Search
Total
201818 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-30057 | 1 Eng | 1 Knowage | 2021-04-08 | 3.5 LOW | 4.8 MEDIUM |
| A stored HTML injection vulnerability exists in Knowage Suite version 7.1. An attacker can inject arbitrary HTML in "/restful-services/2.0/analyticalDrivers" via the 'LABEL' and 'NAME' parameters. | |||||
| CVE-2020-4792 | 1 Ibm | 1 Edge Application Manager | 2021-04-08 | 3.5 LOW | 5.4 MEDIUM |
| IBM Edge 4.2 is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session. IBM X-Force ID: 189441. | |||||
| CVE-2020-4997 | 1 Ibm | 1 Infosphere Information Server | 2021-04-08 | 3.5 LOW | 5.4 MEDIUM |
| IBM InfoSphere Information Server 11.7 is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session. IBM X-Force ID: 192914 | |||||
| CVE-2021-24162 | 1 Expresstech | 1 Responsive Menu | 2021-04-08 | 6.8 MEDIUM | 8.8 HIGH |
| In the Reponsive Menu (free and Pro) WordPress plugins before 4.0.4, attackers could craft a request and trick an administrator into importing all new settings. These settings could be modified to include malicious JavaScript, therefore allowing an attacker to inject payloads that could aid in further infection of the site. | |||||
| CVE-2021-30056 | 1 Eng | 1 Knowage | 2021-04-08 | 3.5 LOW | 5.4 MEDIUM |
| Knowage Suite before 7.4 is vulnerable to reflected cross-site scripting (XSS). An attacker can inject arbitrary web script in /restful-services/publish via the 'EXEC_FROM' parameter that can lead to data leakage. | |||||
| CVE-2021-30058 | 1 Eng | 1 Knowage | 2021-04-08 | 4.3 MEDIUM | 6.1 MEDIUM |
| Knowage Suite before 7.4 is vulnerable to cross-site scripting (XSS). An attacker can inject arbitrary external script in '/knowagecockpitengine/api/1.0/pages/execute' via the 'SBI_HOST' parameter. | |||||
| CVE-2021-24152 | 1 Sygnoos | 1 Popup Builder | 2021-04-08 | 4.3 MEDIUM | 6.1 MEDIUM |
| The "All Subscribers" setting page of Popup Builder was vulnerable to reflected Cross-Site Scripting. | |||||
| CVE-2020-29625 | 1 Apple | 2 Mac Os X, Macos | 2021-04-08 | 6.8 MEDIUM | 7.8 HIGH |
| This issue was addressed with improved checks. This issue is fixed in macOS Big Sur 11.1, Security Update 2020-001 Catalina, Security Update 2020-007 Mojave. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
| CVE-2020-29617 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2021-04-08 | 6.8 MEDIUM | 7.8 HIGH |
| An out-of-bounds read was addressed with improved input validation. This issue is fixed in tvOS 14.3, macOS Big Sur 11.1, Security Update 2020-001 Catalina, Security Update 2020-007 Mojave, iOS 14.3 and iPadOS 14.3, iCloud for Windows 12.0, watchOS 7.2. Processing a maliciously crafted image may lead to heap corruption. | |||||
| CVE-2020-9962 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2021-04-08 | 6.8 MEDIUM | 7.8 HIGH |
| A buffer overflow was addressed with improved size validation. This issue is fixed in macOS Big Sur 11.0.1, tvOS 14.0, macOS Big Sur 11.1, Security Update 2020-001 Catalina, Security Update 2020-007 Mojave, watchOS 7.0, iOS 14.0 and iPadOS 14.0. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
| CVE-2021-1741 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2021-04-08 | 6.8 MEDIUM | 7.8 HIGH |
| An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
| CVE-2018-17914 | 1 Aveva | 3 Edge, Indusoft Web Studio, Intouch Machine Edition 2014 | 2021-04-08 | 10.0 HIGH | 9.8 CRITICAL |
| InduSoft Web Studio versions prior to 8.1 SP2, and InTouch Edge HMI (formerly InTouch Machine Edition) versions prior to 2017 SP2. This vulnerability could allow an unauthenticated user to remotely execute code with the same privileges as that of the InduSoft Web Studio or InTouch Edge HMI (formerly InTouch Machine Edition) runtime. | |||||
| CVE-2018-17916 | 1 Aveva | 3 Edge, Indusoft Web Studio, Intouch Machine Edition 2014 | 2021-04-08 | 10.0 HIGH | 9.8 CRITICAL |
| InduSoft Web Studio versions prior to 8.1 SP2, and InTouch Edge HMI (formerly InTouch Machine Edition) versions prior to 2017 SP2. A remote attacker could send a carefully crafted packet to exploit a stack-based buffer overflow vulnerability during tag, alarm, or event related actions such as read and write, with potential for code to be executed. If InduSoft Web Studio remote communication security was not enabled, or a password was left blank, a remote user could send a carefully crafted packet to invoke an arbitrary process, with potential for code to be executed. The code would be executed under the privileges of the InduSoft Web Studio or InTouch Edge HMI runtime and could lead to a compromise of the InduSoft Web Studio or InTouch Edge HMI server machine. | |||||
| CVE-2021-30074 | 1 Docsifyjs | 1 Docsify | 2021-04-08 | 4.3 MEDIUM | 6.1 MEDIUM |
| docsify 4.12.1 is affected by Cross Site Scripting (XSS) because the search component does not appropriately encode Code Blocks and mishandles the " character. | |||||
| CVE-2021-28832 | 1 Vim Project | 1 Vim | 2021-04-08 | 6.8 MEDIUM | 7.8 HIGH |
| VSCodeVim before 1.19.0 allows attackers to execute arbitrary code via a crafted workspace configuration. | |||||
| CVE-2021-1818 | 1 Apple | 6 Ipad Os, Iphone Os, Mac Os X and 3 more | 2021-04-08 | 7.5 HIGH | 9.8 CRITICAL |
| A logic issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A remote attacker may be able to cause unexpected application termination or arbitrary code execution. | |||||
| CVE-2021-29261 | 1 Svelte | 1 Svelte | 2021-04-08 | 6.8 MEDIUM | 7.8 HIGH |
| The unofficial Svelte extension before 104.8.0 for Visual Studio Code allows attackers to execute arbitrary code via a crafted workspace configuration. | |||||
| CVE-2019-20463 | 1 Sannce | 2 Smart Hd Wifi Security Camera Ean 2 950004 595317, Smart Hd Wifi Security Camera Ean 2 950004 595317 Firmware | 2021-04-08 | 7.8 HIGH | 7.5 HIGH |
| An issue was discovered on Sannce Smart HD Wifi Security Camera EAN 2 950004 595317 devices. A crash and reboot can be triggered by crafted IP traffic, as demonstrated by the Nikto vulnerability scanner. For example, sending the 111111 string to UDP port 20188 causes a reboot. To deny service for a long time period, the crafted IP traffic may be sent periodically. | |||||
| CVE-2019-20464 | 1 Sannce | 2 Smart Hd Wifi Security Camera Ean 2 950004 595317, Smart Hd Wifi Security Camera Ean 2 950004 595317 Firmware | 2021-04-08 | 5.0 MEDIUM | 7.5 HIGH |
| An issue was discovered on Sannce Smart HD Wifi Security Camera EAN 2 950004 595317 devices. By default, a mobile application is used to stream over UDP. However, the device offers many more services that also enable streaming. Although the service used by the mobile application requires a password, the other streaming services do not. By initiating communication on the RTSP port, an attacker can obtain access to the video feed without authenticating. | |||||
| CVE-2021-1800 | 1 Apple | 1 Xcode | 2021-04-08 | 4.3 MEDIUM | 5.5 MEDIUM |
| A path handling issue was addressed with improved validation. This issue is fixed in Xcode 12.4. A malicious application may be able to access arbitrary files on the host device while running an app that uses on-demand resources with Xcode. | |||||
| CVE-2021-20687 | 1 Daifukuya | 1 Kagemai | 2021-04-08 | 6.8 MEDIUM | 8.8 HIGH |
| Cross-site request forgery (CSRF) vulnerability in Kagemai 0.8.8 allows remote attackers to hijack the authentication of administrators via unspecified vectors. | |||||
| CVE-2020-9926 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2021-04-08 | 6.8 MEDIUM | 7.8 HIGH |
| A use after free issue was addressed with improved memory management. This issue is fixed in iOS 13.6 and iPadOS 13.6, tvOS 13.4.8, watchOS 6.2.8, iCloud for Windows 7.20, macOS Catalina 10.15.6, Security Update 2020-004 Mojave, Security Update 2020-004 High Sierra. Processing maliciously crafted XML may lead to an unexpected application termination or arbitrary code execution. | |||||
| CVE-2020-9930 | 1 Apple | 1 Mac Os X | 2021-04-08 | 6.6 MEDIUM | 7.1 HIGH |
| An out-of-bounds read was addressed with improved input validation. This issue is fixed in macOS Catalina 10.15.6, Security Update 2020-004 Mojave, Security Update 2020-004 High Sierra. A local user may be able to cause unexpected system termination or read kernel memory. | |||||
| CVE-2020-15087 | 1 Prestosql | 1 Presto | 2021-04-08 | 6.5 MEDIUM | 8.8 HIGH |
| In Presto before version 337, authenticated users can bypass authorization checks by directly accessing internal APIs. This impacts Presto server installations with secure internal communication configured. This does not affect installations that have not configured secure internal communication, as these installations are inherently insecure. This only affects Presto server installations. This does NOT affect clients such as the CLI or JDBC driver. This vulnerability has been fixed in version 337. Additionally, this issue can be mitigated by blocking network access to internal APIs on the coordinator and workers. | |||||
| CVE-2021-1802 | 1 Apple | 2 Mac Os X, Macos | 2021-04-08 | 4.6 MEDIUM | 7.8 HIGH |
| A logic issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave. A local attacker may be able to elevate their privileges. | |||||
| CVE-2020-21585 | 1 Emlog | 1 Emlog | 2021-04-08 | 7.5 HIGH | 9.8 CRITICAL |
| Vulnerability in emlog v6.0.0 allows user to upload webshells via zip plugin module. | |||||
| CVE-2021-1803 | 1 Apple | 1 Macos | 2021-04-08 | 4.3 MEDIUM | 3.3 LOW |
| The issue was addressed with improved permissions logic. This issue is fixed in macOS Big Sur 11.0.1. A local application may be able to enumerate the user's iCloud documents. | |||||
| CVE-2020-11925 | 1 Luvion | 2 Grand Elite 3 Connect, Grand Elite 3 Connect Firmware | 2021-04-08 | 8.3 HIGH | 8.8 HIGH |
| An issue was discovered in Luvion Grand Elite 3 Connect through 2020-02-25. Authentication to the device is based on a username and password. The root credentials are the same across all devices of this model. | |||||
| CVE-2020-12351 | 1 Linux | 1 Linux Kernel | 2021-04-08 | 5.8 MEDIUM | 8.8 HIGH |
| Improper input validation in BlueZ may allow an unauthenticated user to potentially enable escalation of privilege via adjacent access. | |||||
| CVE-2020-9960 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2021-04-08 | 6.8 MEDIUM | 7.8 HIGH |
| An out-of-bounds read was addressed with improved input validation. This issue is fixed in macOS Big Sur 11.0.1, tvOS 14.0, macOS Big Sur 11.1, Security Update 2020-001 Catalina, Security Update 2020-007 Mojave, watchOS 7.0, iOS 14.0 and iPadOS 14.0. Processing a maliciously crafted audio file may lead to arbitrary code execution. | |||||
| CVE-2020-21588 | 1 Coreftp | 1 Core Ftp | 2021-04-08 | 2.1 LOW | 5.5 MEDIUM |
| Buffer overflow in Core FTP LE v2.2 allows local attackers to cause a denial or service (crash) via a long string in the Setup->Users->Username editbox. | |||||
| CVE-2020-29633 | 1 Apple | 2 Mac Os X, Macos | 2021-04-08 | 6.5 MEDIUM | 8.8 HIGH |
| An authentication issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, macOS Big Sur 11.1, Security Update 2020-001 Catalina, Security Update 2020-007 Mojave. An attacker in a privileged network position may be able to bypass authentication policy. | |||||
| CVE-2020-9956 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2021-04-08 | 6.8 MEDIUM | 7.8 HIGH |
| An out-of-bounds read was addressed with improved input validation. This issue is fixed in macOS Big Sur 11.0.1, tvOS 14.0, macOS Big Sur 11.1, Security Update 2020-001 Catalina, Security Update 2020-007 Mojave, watchOS 7.0, iOS 14.0 and iPadOS 14.0. Processing a maliciously crafted font file may lead to arbitrary code execution. | |||||
| CVE-2020-21590 | 1 Wuzhicms | 1 Wuzhicms | 2021-04-08 | 4.0 MEDIUM | 4.3 MEDIUM |
| Directory traversal in coreframe/app/template/admin/index.php in WUZHI CMS 4.1.0 allows attackers to list files in arbitrary directories via the dir parameter. | |||||
| CVE-2020-29620 | 1 Apple | 2 Mac Os X, Macos | 2021-04-08 | 6.8 MEDIUM | 7.8 HIGH |
| This issue was addressed with improved entitlements. This issue is fixed in macOS Big Sur 11.1, Security Update 2020-001 Catalina, Security Update 2020-007 Mojave. A malicious application may be able to elevate privileges. | |||||
| CVE-2020-8626 | 2021-04-08 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2019. | |||||
| CVE-2020-8627 | 2021-04-08 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2019. | |||||
| CVE-2020-8628 | 2021-04-08 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2019. | |||||
| CVE-2020-8629 | 2021-04-08 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2019. | |||||
| CVE-2020-8630 | 2021-04-08 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2019. | |||||
| CVE-2020-25633 | 2 Quarkus, Redhat | 2 Quarkus, Resteasy | 2021-04-08 | 5.0 MEDIUM | 5.3 MEDIUM |
| A flaw was found in RESTEasy client in all versions of RESTEasy up to 4.5.6.Final. It may allow client users to obtain the server's potentially sensitive information when the server got WebApplicationException from the RESTEasy client call. The highest threat from this vulnerability is to data confidentiality. | |||||
| CVE-2021-20685 | 1 Daifukuya | 1 Kagemai | 2021-04-08 | 4.3 MEDIUM | 6.1 MEDIUM |
| Cross-site scripting vulnerability in Kagemai 0.8.8 allows remote attackers to inject an arbitrary script via unspecified vectors. | |||||
| CVE-2021-20686 | 1 Daifukuya | 1 Kagemai | 2021-04-08 | 4.3 MEDIUM | 6.1 MEDIUM |
| Cross-site scripting vulnerability in Kagemai 0.8.8 allows remote attackers to inject an arbitrary script via unspecified vectors. | |||||
| CVE-2021-20689 | 1 Yomi-search Project | 1 Yomi-search | 2021-04-08 | 4.3 MEDIUM | 6.1 MEDIUM |
| Cross-site scripting vulnerability in Yomi-Search Ver4.22 allows remote attackers to inject an arbitrary script via unspecified vectors. | |||||
| CVE-2021-20690 | 1 Yomi-search Project | 1 Yomi-search | 2021-04-08 | 4.3 MEDIUM | 6.1 MEDIUM |
| Cross-site scripting vulnerability in Yomi-Search Ver4.22 allows remote attackers to inject an arbitrary script via unspecified vectors. | |||||
| CVE-2021-20691 | 1 Yomi-search Project | 1 Yomi-search | 2021-04-08 | 4.3 MEDIUM | 6.1 MEDIUM |
| Cross-site scripting vulnerability in Yomi-Search Ver4.22 allows remote attackers to inject an arbitrary script via unspecified vectors. | |||||
| CVE-2020-29608 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2021-04-08 | 4.3 MEDIUM | 5.5 MEDIUM |
| An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, tvOS 14.3, macOS Big Sur 11.1, Security Update 2020-001 Catalina, Security Update 2020-007 Mojave, iOS 14.3 and iPadOS 14.3, watchOS 7.2. A remote attacker may be able to leak memory. | |||||
| CVE-2020-11683 | 1 Linux4sam | 1 At91bootstrap | 2021-04-08 | 4.6 MEDIUM | 6.8 MEDIUM |
| A timing side channel was discovered in AT91bootstrap before 3.9.2. It can be exploited by attackers with physical access to forge CMAC values and subsequently boot arbitrary code on an affected system. | |||||
| CVE-2020-29614 | 1 Apple | 5 Ipados, Iphone Os, Mac Os X and 2 more | 2021-04-08 | 6.8 MEDIUM | 7.8 HIGH |
| This issue was addressed with improved checks. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, macOS Big Sur 11.1, Security Update 2020-001 Catalina, Security Update 2020-007 Mojave, iOS 14.3 and iPadOS 14.3, tvOS 14.3. Processing a maliciously crafted file may lead to heap corruption. | |||||
| CVE-2020-27946 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2021-04-08 | 4.3 MEDIUM | 5.5 MEDIUM |
| An information disclosure issue was addressed with improved state management. This issue is fixed in watchOS 7.2, macOS Big Sur 11.1, Security Update 2020-001 Catalina, Security Update 2020-007 Mojave, iOS 14.3 and iPadOS 14.3, tvOS 14.3. Processing a maliciously crafted font may result in the disclosure of process memory. | |||||
