Search
Total
21119 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-29716 | 2 Ibm, Netapp | 2 Cognos Analytics, Oncommand Insight | 2022-07-12 | 4.0 MEDIUM | 6.5 MEDIUM |
| IBM Cognos Analytics 11.1.7 and 11.2.0 could allow a low level user to reas of the application that privileged user should only be allowed to view. IBM X-Force ID: 201087. | |||||
| CVE-2021-29867 | 2 Ibm, Netapp | 2 Cognos Analytics, Oncommand Insight | 2022-07-12 | 5.5 MEDIUM | 5.4 MEDIUM |
| IBM Cognos Analytics 11.1.7 and 11.2.0 could allow an authenticated to view or edit a Jupyter notebook that they should not have access to. IBM X-Force ID: 206212. | |||||
| CVE-2020-13665 | 1 Drupal | 1 Drupal | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
| Access bypass vulnerability in Drupal Core allows JSON:API when JSON:API is in read/write mode. Only sites that have the read_only set to FALSE under jsonapi.settings config are vulnerable. This issue affects: Drupal Drupal Core 8.8.x versions prior to 8.8.8; 8.9.x versions prior to 8.9.1; 9.0.x versions prior to 9.0.1. | |||||
| CVE-2020-1350 | 1 Microsoft | 4 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 1 more | 2022-07-12 | 10.0 HIGH | 10.0 CRITICAL |
| A remote code execution vulnerability exists in Windows Domain Name System servers when they fail to properly handle requests, aka 'Windows DNS Server Remote Code Execution Vulnerability'. | |||||
| CVE-2021-22328 | 1 Huawei | 8 Cloudengine 12800, Cloudengine 12800 Firmware, Cloudengine 5800 and 5 more | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
| There is a denial of service vulnerability in some huawei products. In specific scenarios, due to the improper handling of the packets, an attacker may craft the specific packet. Successful exploit may cause some services abnormal. Affected product versions include:CloudEngine 12800 V200R005C00SPC800, CloudEngine 5800 V200R005C00SPC800, CloudEngine 6800 V200R005C00SPC800, CloudEngine 7800 V200R005C00SPC800. | |||||
| CVE-2021-21980 | 1 Vmware | 2 Cloud Foundation, Vcenter Server | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
| The vSphere Web Client (FLEX/Flash) contains an unauthorized arbitrary file read vulnerability. A malicious actor with network access to port 443 on vCenter Server may exploit this issue to gain access to sensitive information. | |||||
| CVE-2021-45502 | 1 Netgear | 14 Cbr750, Cbr750 Firmware, Rbk752 and 11 more | 2022-07-12 | 5.8 MEDIUM | 8.8 HIGH |
| Certain NETGEAR devices are affected by authentication bypass. This affects CBR750 before 4.6.3.6, RBK752 before 3.2.17.12, RBK752 before 3.2.17.12, RBR750 before 3.2.17.12, RBS750 before 3.2.17.12, RBK852 before 3.2.17.12, RBR850 before 3.2.17.12, and RBS850 before 3.2.17.12. | |||||
| CVE-2021-35552 | 1 Oracle | 1 Weblogic Server | 2022-07-12 | 5.0 MEDIUM | 5.3 MEDIUM |
| Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Diagnostics). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 5.3 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N). | |||||
| CVE-2021-35553 | 1 Oracle | 1 Peoplesoft Enterprise Cs Student Records | 2022-07-12 | 6.0 MEDIUM | 6.5 MEDIUM |
| Vulnerability in the PeopleSoft Enterprise CS Student Records product of Oracle PeopleSoft (component: Class Search). The supported version that is affected is 9.2. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise CS Student Records. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise CS Student Records, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise CS Student Records accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise CS Student Records accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | |||||
| CVE-2021-43183 | 1 Jetbrains | 1 Hub | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
| In JetBrains Hub before 2021.1.13690, the authentication throttling mechanism could be bypassed. | |||||
| CVE-2021-30828 | 1 Apple | 2 Mac Os X, Macos | 2022-07-12 | 4.9 MEDIUM | 5.5 MEDIUM |
| This issue was addressed with improved checks. This issue is fixed in Security Update 2021-005 Catalina, macOS Big Sur 11.6. A local user may be able to read arbitrary files as root. | |||||
| CVE-2021-45509 | 1 Netgear | 14 Cbr40, Cbr40 Firmware, Rbk752 and 11 more | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
| Certain NETGEAR devices are affected by authentication bypass. This affects CBR40 before 2.5.0.24, RBK752 before 3.2.17.12, RBR750 before 3.2.17.12, RBS750 before 3.2.17.12, RBK852 before 3.2.17.12, RBR850 before 3.2.17.12, and RBS850 before 3.2.17.12. | |||||
| CVE-2021-45508 | 1 Netgear | 14 Cbr40, Cbr40 Firmware, Cbr750 and 11 more | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
| Certain NETGEAR devices are affected by authentication bypass. This affects CBR40 before 2.5.0.24, CBR750 before 4.6.3.6, RBK752 before 3.2.17.12, RBR750 before 3.2.17.12, RBS750 before 3.2.17.12, RBK852 before 3.2.17.12, and RBR850 before 3.2.17.12. | |||||
| CVE-2021-45500 | 1 Netgear | 4 R7000p, R7000p Firmware, R8000 and 1 more | 2022-07-12 | 5.8 MEDIUM | 8.8 HIGH |
| Certain NETGEAR devices are affected by authentication bypass. This affects R7000P before 1.3.3.140 and R8000 before 1.0.4.68. | |||||
| CVE-2021-39986 | 1 Huawei | 1 Emui | 2022-07-12 | 2.1 LOW | 5.5 MEDIUM |
| There is an unauthorized rewriting vulnerability with the memory access management module on ACPU.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2021-43225 | 1 Microsoft | 1 Bot Framework Software Development Kit | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
| Bot Framework SDK Remote Code Execution Vulnerability | |||||
| CVE-2021-42111 | 1 Rcdevs | 1 Openotp Token | 2022-07-12 | 2.1 LOW | 5.5 MEDIUM |
| An issue was discovered in the RCDevs OpenOTP app 1.4.13 and 1.4.14 for iOS. If it is installed on a jailbroken device, it is possible to retrieve the PIN code used to access the application. The IOS app version 1.4.1631262629 resolves this issue by storing a hash PIN code. | |||||
| CVE-2021-20773 | 1 Cybozu | 1 Garoon | 2022-07-12 | 4.0 MEDIUM | 4.3 MEDIUM |
| There is a vulnerability in Workflow of Cybozu Garoon 4.0.0 to 5.5.0, which may allow a remote authenticated attacker to delete the route information Workflow without the appropriate privilege. | |||||
| CVE-2021-45504 | 1 Netgear | 10 Cbr40, Cbr40 Firmware, Cbr750 and 7 more | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
| Certain NETGEAR devices are affected by authentication bypass. This affects CBR40 before 2.5.0.24, CBR750 before 4.6.3.6, RBR852 before 3.2.17.12, RBR850 before 3.2.17.12, and RBS850 before 3.2.17.12. | |||||
| CVE-2020-5955 | 2 Insyde, Intel | 21 Insydeh2o Uefi Bios, Cannon Lake, Coffee Lake and 18 more | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
| An issue was discovered in Int15MicrocodeSmm in Insyde InsydeH2O before 2021-10-14 on Intel client chipsets. A caller may be able to escalate privileges. | |||||
| CVE-2021-45679 | 1 Netgear | 8 R6900p, R6900p Firmware, R7000 and 5 more | 2022-07-12 | 6.5 MEDIUM | 7.2 HIGH |
| Certain NETGEAR devices are affected by privilege escalation. This affects R6900P before 1.3.3.140, R7000 before 1.0.11.126, R7000P before 1.3.3.140, and RS400 before 1.5.1.80. | |||||
| CVE-2021-32023 | 1 Blackberry | 1 Protect | 2022-07-12 | 7.2 HIGH | 7.8 HIGH |
| An elevation of privilege vulnerability in the message broker of BlackBerry Protect for Windows version(s) versions 1574 and earlier could allow an attacker to potentially execute code in the context of a BlackBerry Cylance service that has admin rights on the system. | |||||
| CVE-2021-38513 | 1 Netgear | 22 Cbr40, Cbr40 Firmware, Eax20 and 19 more | 2022-07-12 | 10.0 HIGH | 9.8 CRITICAL |
| Certain NETGEAR devices are affected by authentication bypass. This affects RBK852 before 3.2.10.11, RBR850 before 3.2.10.11, RBS850 before 3.2.10.11, CBR40 before 2.5.0.10, EAX20 before 1.0.0.48, MK62 before 1.0.6.110, MR60 before 1.0.6.110, MS60 before 1.0.6.110, RBK752 before 3.2.10.10, RBR750 before 3.2.10.10, and RBS750 before 3.2.10.10. | |||||
| CVE-2021-40997 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2022-07-12 | 5.0 MEDIUM | 9.8 CRITICAL |
| A remote authentication bypass vulnerability was discovered in Aruba ClearPass Policy Manager version(s): ClearPass Policy Manager 6.10.x prior to 6.10.2 - - ClearPass Policy Manager 6.9.x prior to 6.9.7-HF1 - - ClearPass Policy Manager 6.8.x prior to 6.8.9-HF1. Aruba has released patches for ClearPass Policy Manager that address this security vulnerability. | |||||
| CVE-2021-40996 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2022-07-12 | 5.0 MEDIUM | 9.8 CRITICAL |
| A remote authentication bypass vulnerability was discovered in Aruba ClearPass Policy Manager version(s): ClearPass Policy Manager 6.10.x prior to 6.10.2 - - ClearPass Policy Manager 6.9.x prior to 6.9.7-HF1 - - ClearPass Policy Manager 6.8.x prior to 6.8.9-HF1. Aruba has released patches for ClearPass Policy Manager that address this security vulnerability. | |||||
| CVE-2021-30815 | 1 Apple | 2 Ipados, Iphone Os | 2022-07-12 | 2.1 LOW | 2.4 LOW |
| A lock screen issue allowed access to contacts on a locked device. This issue was addressed with improved state management. This issue is fixed in iOS 15 and iPadOS 15. A local attacker may be able to view contacts from the lock screen. | |||||
| CVE-2021-43233 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2022-07-12 | 5.1 MEDIUM | 7.5 HIGH |
| Remote Desktop Client Remote Code Execution Vulnerability | |||||
| CVE-2021-29149 | 1 Arubanetworks | 8 Aos-cx Firmware, Cx 6200f, Cx 6300 and 5 more | 2022-07-12 | 4.6 MEDIUM | 6.2 MEDIUM |
| A local bypass security restrictions vulnerability was discovered in Aruba CX 6200F Switch Series, Aruba 6300 Switch Series, Aruba 6400 Switch Series, Aruba 8320 Switch Series, Aruba 8325 Switch Series, Aruba 8400 Switch Series, Aruba CX 8360 Switch Series version(s): Aruba AOS-CX firmware: 10.04.xxxx - versions prior to 10.04.3070, 10.05.xxxx - versions prior to 10.05.0070, 10.06.xxxx - versions prior to 10.06.0110, 10.07.xxxx - versions prior to 10.07.0001. Aruba has released upgrades for Aruba AOS-CX devices that address this security vulnerability. | |||||
| CVE-2021-40441 | 1 Microsoft | 5 Windows 7, Windows 8.1, Windows Rt 8.1 and 2 more | 2022-07-12 | 4.6 MEDIUM | 7.8 HIGH |
| Windows Media Center Elevation of Privilege Vulnerability | |||||
| CVE-2021-37109 | 1 Huawei | 1 Emui | 2022-07-12 | 4.6 MEDIUM | 7.8 HIGH |
| There is a security protection bypass vulnerability with the modem.Successful exploitation of this vulnerability may cause memory protection failure. | |||||
| CVE-2021-39684 | 1 Google | 1 Android | 2022-07-12 | 7.2 HIGH | 7.8 HIGH |
| In target_init of gs101/abl/target/slider/target.c, there is a possible allocation of RWX memory due to a logic error in the code. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-203250788References: N/A | |||||
| CVE-2021-45336 | 1 Avast | 1 Antivirus | 2022-07-12 | 7.2 HIGH | 8.8 HIGH |
| Privilege escalation vulnerability in the Sandbox component of Avast Antivirus prior to 20.4 allows a local sandboxed code to gain elevated privileges by using system IPC interfaces which could lead to exit the sandbox and acquire SYSTEM privileges. | |||||
| CVE-2021-21991 | 1 Vmware | 2 Cloud Foundation, Vcenter Server | 2022-07-12 | 4.6 MEDIUM | 7.8 HIGH |
| The vCenter Server contains a local privilege escalation vulnerability due to the way it handles session tokens. A malicious actor with non-administrative user access on vCenter Server host may exploit this issue to escalate privileges to Administrator on the vSphere Client (HTML5) or vCenter Server vSphere Web Client (FLEX/Flash). | |||||
| CVE-2021-36315 | 1 Dell | 38 Emc Powerscale Nodes A100, Emc Powerscale Nodes A100 Firmware, Emc Powerscale Nodes A200 and 35 more | 2022-07-12 | 7.2 HIGH | 6.8 MEDIUM |
| Dell EMC PowerScale Nodes contain a hardware design flaw. This may allow a local unauthenticated user to escalate privileges. This also affects Compliance mode and for Compliance mode clusters, is a critical vulnerability. Dell EMC recommends applying the workaround at your earliest opportunity. | |||||
| CVE-2020-15495 | 1 Acronis | 1 True Image | 2022-07-12 | 4.6 MEDIUM | 7.8 HIGH |
| Acronis True Image 2019 update 1 through 2020 on macOS allows local privilege escalation due to an insecure XPC service configuration. | |||||
| CVE-2020-25736 | 1 Acronis | 1 True Image | 2022-07-12 | 4.6 MEDIUM | 7.8 HIGH |
| Acronis True Image 2019 update 1 through 2021 update 1 on macOS allows local privilege escalation due to an insecure XPC service configuration. | |||||
| CVE-2021-41795 | 1 1password | 1 1password | 2022-07-12 | 4.3 MEDIUM | 6.5 MEDIUM |
| The Safari app extension bundled with 1Password for Mac 7.7.0 through 7.8.x before 7.8.7 is vulnerable to authorization bypass. By targeting a vulnerable component of this extension, a malicious web page could read a subset of 1Password vault items that would normally be fillable by the user on that web page. These items are usernames and passwords for vault items associated with its domain, usernames and passwords without a domain association, credit cards, and contact items. (1Password must be unlocked for these items to be accessible, but no further user interaction is required.) | |||||
| CVE-2021-38991 | 1 Ibm | 2 Aix, Vios | 2022-07-12 | 4.6 MEDIUM | 7.8 HIGH |
| IBM AIX 7.0, 7.1, 7.2, and VIOS 3.1 could allow a non-privileged local user to exploit a vulnerability in the lscore command which could lead to code execution. IBM X-Force ID: 212953. | |||||
| CVE-2021-45337 | 1 Avast | 1 Antivirus | 2022-07-12 | 7.2 HIGH | 8.8 HIGH |
| Privilege escalation vulnerability in the Self-Defense driver of Avast Antivirus prior to 20.8 allows a local user with SYSTEM privileges to gain elevated privileges by "hollowing" process wsc_proxy.exe which could lead to acquire antimalware (AM-PPL) protection. | |||||
| CVE-2021-0462 | 1 Google | 1 Android | 2022-07-12 | 4.6 MEDIUM | 6.7 MEDIUM |
| In the NXP NFC firmware, there is a possible insecure firmware update due to a logic error. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-168799695 | |||||
| CVE-2021-45505 | 1 Netgear | 14 Cbr750, Cbr750 Firmware, Rbk752 and 11 more | 2022-07-12 | 5.8 MEDIUM | 8.8 HIGH |
| Certain NETGEAR devices are affected by authentication bypass. This affects CBR750 before 4.6.3.6, RBK752 before 3.2.17.12, RBR750 before 3.2.17.12, RBS750 before 3.2.17.12, RBK852 before 3.2.17.12, RBR850 before 3.2.17.12, and RBS850 before 3.2.17.12. | |||||
| CVE-2021-45503 | 1 Netgear | 14 Cbr750, Cbr750 Firmware, Rbk752 and 11 more | 2022-07-12 | 5.8 MEDIUM | 8.8 HIGH |
| Certain NETGEAR devices are affected by authentication bypass. This affects CBR750 before 4.6.3.6, RBK752 before 3.2.17.12, RBR750 before 3.2.17.12, RBS750 before 3.2.17.12, RBK852 before 3.2.17.12, RBR850 before 3.2.17.12, and RBS850 before 3.2.17.12. | |||||
| CVE-2021-45506 | 1 Netgear | 14 Cbr750, Cbr750 Firmware, Rbk752 and 11 more | 2022-07-12 | 5.8 MEDIUM | 8.8 HIGH |
| Certain NETGEAR devices are affected by authentication bypass. This affects CBR750 before 4.6.3.6, RBK752 before 3.2.17.12, RBR750 before 3.2.17.12, RBS750 before 3.2.17.12, RBK852 before 3.2.17.12, RBR850 before 3.2.17.12, and RBS850 before 3.2.17.12. | |||||
| CVE-2021-44757 | 1 Zohocorp | 2 Manageengine Desktop Central, Manageengine Desktop Central Managed Service Providers | 2022-07-12 | 6.4 MEDIUM | 9.1 CRITICAL |
| Zoho ManageEngine Desktop Central before 10.1.2137.9 and Desktop Central MSP before 10.1.2137.9 allow attackers to bypass authentication, and read sensitive information or upload an arbitrary ZIP archive to the server. | |||||
| CVE-2020-15386 | 1 Broadcom | 1 Fabric Operating System | 2022-07-12 | 5.0 MEDIUM | 5.3 MEDIUM |
| Brocade Fabric OS prior to v9.0.1a and 8.2.3a and after v9.0.0 and 8.2.2d may observe high CPU load during security scanning, which could lead to a slower response to CLI commands and other operations. | |||||
| CVE-2021-46658 | 1 Mariadb | 1 Mariadb | 2022-07-12 | 2.1 LOW | 5.5 MEDIUM |
| save_window_function_values in MariaDB before 10.6.3 allows an application crash because of incorrect handling of with_window_func=true for a subquery. | |||||
| CVE-2021-46657 | 1 Mariadb | 1 Mariadb | 2022-07-12 | 2.1 LOW | 5.5 MEDIUM |
| get_sort_by_table in MariaDB before 10.6.2 allows an application crash via certain subquery uses of ORDER BY. | |||||
| CVE-2021-22008 | 1 Vmware | 2 Cloud Foundation, Vcenter Server | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
| The vCenter Server contains an information disclosure vulnerability in VAPI (vCenter API) service. A malicious actor with network access to port 443 on vCenter Server may exploit this issue by sending a specially crafted json-rpc message to gain access to sensitive information. | |||||
| CVE-2021-39618 | 1 Google | 1 Android | 2022-07-12 | 7.2 HIGH | 7.8 HIGH |
| In multiple methods of EuiccNotificationManager.java, there is a possible way to install existing packages without user consent due to an unsafe PendingIntent. This could lead to local escalation of privilege with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10 Android-11 Android-12 Android-9Android ID: A-196855999 | |||||
| CVE-2021-3704 | 1 Hp | 4 Laserjet Pro J8h60a, Laserjet Pro J8h60a Firmware, Laserjet Pro J8h61a and 1 more | 2022-07-12 | 7.8 HIGH | 7.5 HIGH |
| Potential security vulnerabilities have been discovered on a certain HP LaserJet Pro printer that may allow a Denial of Service on the device. | |||||
