Search
Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2015-2653 | 1 Oracle | 1 Commerce Platform | 2015-07-17 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager component in Oracle Commerce Platform 3.1.1, 3.1.2, 11.0, and 11.1 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Content Acquisition System. | |||||
| CVE-2015-2607 | 1 Oracle | 1 Commerce Platform | 2015-07-17 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager component in Oracle Commerce Platform 3.0.2, 3.1.1, 3.1.2, 11.0, and 11.1 allows remote attackers to affect confidentiality via unknown vectors related to Content Acquisition System. | |||||
| CVE-2015-0510 | 1 Oracle | 1 Commerce Platform | 2015-04-17 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Commerce Platform component in Oracle Commerce Platform 9.4, 10.0, and 10.2 allows remote attackers to affect integrity via vectors related to Dynamo Application Framework - HTML Admin User Interface. | |||||
