Search
Total
86024 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2009-1437 | 1 Coolplayer | 1 Coolplayer | 2018-02-22 | 9.3 HIGH | N/A |
| Stack-based buffer overflow in PortableApps CoolPlayer Portable (aka CoolPlayer+ Portable) 2.19.6 and earlier allows remote attackers to execute arbitrary code via a long string in a malformed playlist (.m3u) file. NOTE: this may overlap CVE-2008-3408. | |||||
| CVE-2015-0262 | 2018-02-21 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
| CVE-2017-7516 | 2018-02-20 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2015-1197. Reason: This candidate is a duplicate of CVE-2015-1197. Notes: All CVE users should reference CVE-2015-1197 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
| CVE-2018-7207 | 2018-02-20 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
| CVE-2012-0759 | 1 Adobe | 1 Shockwave Player | 2018-02-20 | 10.0 HIGH | N/A |
| Adobe Shockwave Player before 11.6.4.634 allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2012-0771. | |||||
| CVE-2016-0420 | 1 Oracle | 1 Jd Edwards Products | 2018-02-20 | 7.8 HIGH | N/A |
| Unspecified vulnerability in the JD Edwards EnterpriseOne Tools component in Oracle JD Edwards Products 9.1 and 9.2 allows remote attackers to affect availability via unknown vectors related to Monitoring and Diagnostics. | |||||
| CVE-2016-0421 | 1 Oracle | 1 Jd Edwards Products | 2018-02-20 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the JD Edwards EnterpriseOne Tools component in Oracle JD Edwards Products 9.1 and 9.2 allows remote attackers to affect availability via vectors related to Monitoring and Diagnostics SEC. | |||||
| CVE-2016-0422 | 1 Oracle | 1 Jd Edwards Products | 2018-02-20 | 7.1 HIGH | N/A |
| Unspecified vulnerability in the JD Edwards EnterpriseOne Tools component in Oracle JD Edwards Products 9.1 and 9.2 allows remote attackers to affect availability via vectors related to Enterprise Infrastructure SEC, a different vulnerability than CVE-2016-0424. | |||||
| CVE-2016-0423 | 1 Oracle | 1 Jd Edwards Products | 2018-02-20 | 7.3 HIGH | N/A |
| Unspecified vulnerability in the JD Edwards EnterpriseOne Tools component in Oracle JD Edwards Products 9.1 and 9.2 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Enterprise Infrastructure SEC. | |||||
| CVE-2016-0424 | 1 Oracle | 1 Jd Edwards Products | 2018-02-20 | 7.1 HIGH | N/A |
| Unspecified vulnerability in the JD Edwards EnterpriseOne Tools component in Oracle JD Edwards Products 9.1 and 9.2 allows remote attackers to affect availability via vectors related to Enterprise Infrastructure SEC, a different vulnerability than CVE-2016-0422. | |||||
| CVE-2016-0425 | 1 Oracle | 1 Jd Edwards Products | 2018-02-20 | 6.0 MEDIUM | N/A |
| Unspecified vulnerability in the JD Edwards EnterpriseOne Tools component in Oracle JD Edwards Products 9.1 and 9.2 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors related to Monitoring and Diagnostics. | |||||
| CVE-2017-12609 | 2018-02-19 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
| CVE-2018-1000063 | 2018-02-16 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2018-5379. Reason: This candidate is a reservation duplicate of CVE-2018-5379. Notes: All CVE users should reference CVE-2018-5379 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
| CVE-2018-1000064 | 2018-02-16 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2018-5378. Reason: This candidate is a reservation duplicate of CVE-2018-5378. Notes: All CVE users should reference CVE-2018-5378 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
| CVE-2018-1000065 | 2018-02-16 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2018-5381. Reason: This candidate is a reservation duplicate of CVE-2018-5381. Notes: All CVE users should reference CVE-2018-5381 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
| CVE-2018-1000066 | 2018-02-16 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2018-5380. Reason: This candidate is a reservation duplicate of CVE-2018-5380. Notes: All CVE users should reference CVE-2018-5380 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
| CVE-2010-1429 | 1 Redhat | 1 Jboss Enterprise Application Platform | 2018-02-13 | 5.0 MEDIUM | N/A |
| Red Hat JBoss Enterprise Application Platform (aka JBoss EAP or JBEAP) 4.2 before 4.2.0.CP09 and 4.3 before 4.3.0.CP08 allows remote attackers to obtain sensitive information about "deployed web contexts" via a request to the status servlet, as demonstrated by a full=true query string. NOTE: this issue exists because of a CVE-2008-3273 regression. | |||||
| CVE-2018-1055 | 2018-02-09 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2018-6871. Reason: This candidate is a reservation duplicate of CVE-2018-6871. Notes: All CVE users should reference CVE-2018-6871 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
| CVE-2015-1318 | 1 Apport Project | 1 Apport | 2018-02-08 | 7.2 HIGH | N/A |
| The crash reporting feature in Apport 2.13 through 2.17.x before 2.17.1 allows local users to gain privileges via a crafted usr/share/apport/apport file in a namespace (container). | |||||
| CVE-2001-0136 | 4 Conectiva, Debian, Mandrakesoft and 1 more | 4 Linux, Debian Linux, Mandrake Linux and 1 more | 2018-02-07 | 5.0 MEDIUM | N/A |
| Memory leak in ProFTPd 1.2.0rc2 allows remote attackers to cause a denial of service via a series of USER commands, and possibly SIZE commands if the server has been improperly installed. | |||||
| CVE-2017-17461 | 2018-02-06 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
| CVE-2018-6538 | 2018-02-03 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
| CVE-2009-1193 | 2018-01-30 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
| CVE-2012-3878 | 2018-01-30 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
| CVE-2018-1000017 | 2018-01-30 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2015-1142857. Reason: This candidate is effectively a reservation duplicate of CVE-2015-1142857, originally it was thought that an incomplete fix occurred and a second CVE was needed, however this does not appear to be the case. Notes: All CVE users should reference CVE-2015-1142857 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
| CVE-2017-17070 | 2018-01-29 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2017. Notes: none. | |||||
| CVE-2017-17071 | 2018-01-29 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2017. Notes: none. | |||||
| CVE-2017-17072 | 2018-01-29 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2017. Notes: none. | |||||
| CVE-2017-17073 | 2018-01-29 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2017. Notes: none. | |||||
| CVE-2017-17074 | 2018-01-29 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2017. Notes: none. | |||||
| CVE-2017-17075 | 2018-01-29 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2017. Notes: none. | |||||
| CVE-2017-17076 | 2018-01-29 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2017. Notes: none. | |||||
| CVE-2017-17077 | 2018-01-29 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2017. Notes: none. | |||||
| CVE-2017-17078 | 2018-01-29 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2017. Notes: none. | |||||
| CVE-2017-17079 | 2018-01-29 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2017. Notes: none. | |||||
| CVE-2017-3739 | 2018-01-29 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2017. Notes: none. | |||||
| CVE-2018-1000016 | 2018-01-26 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2017-17383. Reason: This candidate is a reservation duplicate of CVE-2017-17383. Notes: All CVE users should reference CVE-2017-17383 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
| CVE-2017-4962 | 2018-01-25 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2017. Notes: none. | |||||
| CVE-2017-1000464 | 2018-01-25 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
| CVE-2017-1000468 | 2018-01-25 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
| CVE-2011-4599 | 1 Icu-project | 1 International Components For Unicode | 2018-01-24 | 7.5 HIGH | N/A |
| Stack-based buffer overflow in the _canonicalize function in common/uloc.c in International Components for Unicode (ICU) before 49.1 allows remote attackers to execute arbitrary code via a crafted locale ID that is not properly handled during variant canonicalization. | |||||
| CVE-2017-15432 | 2018-01-23 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2017. Notes: none. | |||||
| CVE-2017-15433 | 2018-01-23 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2017. Notes: none. | |||||
| CVE-2017-15434 | 2018-01-23 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2017. Notes: none. | |||||
| CVE-2017-15435 | 2018-01-23 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2017. Notes: none. | |||||
| CVE-2017-15436 | 2018-01-23 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2017. Notes: none. | |||||
| CVE-2017-15437 | 2018-01-23 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2017. Notes: none. | |||||
| CVE-2017-15438 | 2018-01-23 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2017. Notes: none. | |||||
| CVE-2017-15439 | 2018-01-23 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2017. Notes: none. | |||||
| CVE-2017-15440 | 2018-01-23 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2017. Notes: none. | |||||
