Filtered by vendor Apple
Subscribe
Search
Total
1588 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-42894 | 1 Apple | 1 Macos | 2023-12-13 | N/A | 5.5 MEDIUM |
| This issue was addressed with improved redaction of sensitive information. This issue is fixed in macOS Sonoma 14.2, macOS Ventura 13.6.3, macOS Monterey 12.7.2. An app may be able to access information about a user's contacts. | |||||
| CVE-2023-42842 | 1 Apple | 1 Macos | 2023-12-13 | N/A | 5.5 MEDIUM |
| The issue was addressed with improved checks. This issue is fixed in macOS Sonoma 14.1. An app may be able to access sensitive user data. | |||||
| CVE-2023-41983 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2023-12-07 | N/A | 6.5 MEDIUM |
| The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.1, Safari 17.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1. Processing web content may lead to a denial-of-service. | |||||
| CVE-2023-44339 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Acrobat Reader versions 23.006.20360 (and earlier) and 20.005.30524 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-47046 | 3 Adobe, Apple, Microsoft | 3 Audition, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Audition version 24.0 (and earlier) and 23.6.1 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-44340 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Acrobat Reader versions 23.006.20360 (and earlier) and 20.005.30524 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-44356 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Acrobat Reader versions 23.006.20360 (and earlier) and 20.005.30524 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-44348 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Acrobat Reader versions 23.006.20360 (and earlier) and 20.005.30524 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-44357 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Acrobat Reader versions 23.006.20360 (and earlier) and 20.005.30524 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-44358 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Acrobat Reader versions 23.006.20360 (and earlier) and 20.005.30524 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-47054 | 3 Adobe, Apple, Microsoft | 3 Audition, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Audition version 24.0 (and earlier) and 23.6.1 (and earlier) are affected by an Access of Uninitialized Pointer vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-47071 | 3 Adobe, Apple, Microsoft | 3 After Effects, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe After Effects version 24.0.2 (and earlier) and 23.6 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-44328 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Bridge versions 13.0.4 (and earlier) and 14.0.0 (and earlier) are affected by a Use After Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-44327 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Bridge versions 13.0.4 (and earlier) and 14.0.0 (and earlier) are affected by an Access of Uninitialized Pointer vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-47048 | 3 Adobe, Apple, Microsoft | 3 Audition, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Audition version 24.0 (and earlier) and 23.6.1 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-47044 | 3 Adobe, Apple, Microsoft | 3 Media Encoder, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Media Encoder version 24.0.2 (and earlier) and 23.6 (and earlier) are affected by an Access of Uninitialized Pointer vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-47049 | 3 Adobe, Apple, Microsoft | 3 Audition, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Audition version 24.0 (and earlier) and 23.6.1 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-47051 | 3 Adobe, Apple, Microsoft | 3 Audition, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Audition version 24.0 (and earlier) and 23.6.1 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-47050 | 3 Adobe, Apple, Microsoft | 3 Audition, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Audition version 24.0 (and earlier) and 23.6.1 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-44360 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Acrobat Reader versions 23.006.20360 (and earlier) and 20.005.30524 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-44329 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2023-12-04 | N/A | 5.5 MEDIUM |
| Adobe Bridge versions 13.0.4 (and earlier) and 14.0.0 (and earlier) are affected by an Access of Uninitialized Pointer vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-49321 | 4 Apple, F-secure, Linux and 1 more | 10 Macos, Atlant, Client Security and 7 more | 2023-12-01 | N/A | 5.3 MEDIUM |
| Certain WithSecure products allow a Denial of Service because scanning a crafted file takes a long time, and causes the scanner to hang. This affects WithSecure Client Security 15, WithSecure Server Security 15, WithSecure Email and Server Security 15, WithSecure Elements Endpoint Protection 17 and later, WithSecure Client Security for Mac 15, WithSecure Elements Endpoint Protection for Mac 17 and later, WithSecure Linux Security 64 12.0, WithSecure Linux Protection 12.0, and WithSecure Atlant 1.0.35-1. | |||||
| CVE-2022-4185 | 2 Apple, Google | 2 Iphone Os, Chrome | 2023-11-25 | N/A | 4.3 MEDIUM |
| Inappropriate implementation in Navigation in Google Chrome on iOS prior to 108.0.5359.71 allowed a remote attacker to spoof the contents of the modal dialogue via a crafted HTML page. (Chromium security severity: Medium) | |||||
| CVE-2023-44326 | 3 Adobe, Apple, Microsoft | 3 Dimension, Macos, Windows | 2023-11-23 | N/A | 5.5 MEDIUM |
| Adobe Dimension versions 3.4.9 (and earlier) is affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-44325 | 3 Adobe, Apple, Microsoft | 3 Animate, Macos, Windows | 2023-11-22 | N/A | 5.5 MEDIUM |
| Adobe Animate versions 23.0.2 (and earlier) is affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-44361 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-11-22 | N/A | 5.5 MEDIUM |
| Adobe Acrobat Reader versions 23.006.20360 (and earlier) and 20.005.30524 (and earlier) are affected by a Use After Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-44331 | 3 Adobe, Apple, Microsoft | 3 Photoshop, Macos, Windows | 2023-11-20 | N/A | 5.5 MEDIUM |
| Adobe Photoshop versions 24.7.1 (and earlier) and 25.0 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-44333 | 3 Adobe, Apple, Microsoft | 3 Photoshop, Macos, Windows | 2023-11-20 | N/A | 5.5 MEDIUM |
| Adobe Photoshop versions 24.7.1 (and earlier) and 25.0 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-28200 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2023-11-17 | N/A | 5.5 MEDIUM |
| A validation issue was addressed with improved input sanitization. This issue is fixed in macOS Ventura 13.3, iOS 15.7.4 and iPadOS 15.7.4, macOS Monterey 12.6.4, macOS Big Sur 11.7.5. An app may be able to disclose kernel memory. | |||||
| CVE-2023-38131 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 6.5 MEDIUM |
| Improper input validationation for some Intel Unison software may allow an authenticated user to potentially enable denial of service via network access. | |||||
| CVE-2023-39411 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 4.4 MEDIUM |
| Improper input validationation for some Intel Unison software may allow a privileged user to potentially enable denial of service via local access. | |||||
| CVE-2023-22290 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 6.5 MEDIUM |
| Uncaught exception for some Intel Unison software may allow an authenticated user to potentially enable denial of service via network access. | |||||
| CVE-2022-46646 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 5.5 MEDIUM |
| Exposure of sensitive information to an unauthorized actor for some Intel Unison software may allow an authenticated user to potentially enable information disclosure via local access. | |||||
| CVE-2022-46301 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 4.4 MEDIUM |
| Improper Initialization for some Intel Unison software may allow a privileged user to potentially enable denial of service via local access. | |||||
| CVE-2022-46647 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 5.5 MEDIUM |
| Insertion of sensitive information into log file for some Intel Unison software may allow an authenticated user to potentially enable information disclosure via local access. | |||||
| CVE-2022-46299 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 5.5 MEDIUM |
| Insufficient control flow management for some Intel Unison software may allow an authenticated user to potentially enable information disclosure via local access. | |||||
| CVE-2022-46298 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 4.4 MEDIUM |
| Incomplete cleanup for some Intel Unison software may allow a privileged user to potentially enable denial of service via local access. | |||||
| CVE-2022-45109 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 5.5 MEDIUM |
| Improper initialization for some Intel Unison software may allow an authenticated user to potentially enable information disclosure via local access. | |||||
| CVE-2022-43666 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 5.5 MEDIUM |
| Exposure of sensitive system information due to uncleared debug information for some Intel Unison software may allow an authenticated user to potentially enable information disclosure via local access. | |||||
| CVE-2022-43477 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 5.5 MEDIUM |
| Incomplete cleanup for some Intel Unison software may allow an authenticated user to potentially enable information disclosure via local access. | |||||
| CVE-2021-40723 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-11-15 | N/A | 5.5 MEDIUM |
| Acrobat Reader DC versions versions 2020.013.20074 (and earlier), 2020.001.30018 (and earlier) and 2017.011.30188 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2022-0530 | 5 Apple, Debian, Fedoraproject and 2 more | 6 Mac Os X, Macos, Debian Linux and 3 more | 2023-11-09 | 4.3 MEDIUM | 5.5 MEDIUM |
| A flaw was found in Unzip. The vulnerability occurs during the conversion of a wide string to a local string that leads to a heap of out-of-bound write. This flaw allows an attacker to input a specially crafted zip file, leading to a crash or code execution. | |||||
| CVE-2023-4359 | 4 Apple, Debian, Fedoraproject and 1 more | 4 Iphone Os, Debian Linux, Fedora and 1 more | 2023-08-24 | N/A | 5.3 MEDIUM |
| Inappropriate implementation in App Launcher in Google Chrome on iOS prior to 116.0.5845.96 allowed a remote attacker to potentially spoof elements of the security UI via a crafted HTML page. (Chromium security severity: Medium) | |||||
| CVE-2023-4136 | 4 Apple, Craftercms, Linux and 1 more | 4 Macos, Craftercms, Linux Kernel and 1 more | 2023-08-23 | N/A | 6.1 MEDIUM |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in CrafterCMS Engine on Windows, MacOS, Linux, x86, ARM, 64 bit allows Reflected XSS.This issue affects CrafterCMS: from 4.0.0 through 4.0.2, from 3.1.0 through 3.1.27. | |||||
| CVE-2022-46722 | 1 Apple | 1 Macos | 2023-08-19 | N/A | 5.5 MEDIUM |
| A logic issue was addressed with improved checks. This issue is fixed in macOS Ventura 13. An app may be able to modify protected parts of the file system. | |||||
| CVE-2023-27948 | 1 Apple | 1 Macos | 2023-08-19 | N/A | 5.5 MEDIUM |
| An out-of-bounds read was addressed with improved input validation. This issue is fixed in macOS Ventura 13.3. Processing an image may result in disclosure of process memory. | |||||
| CVE-2023-27947 | 1 Apple | 1 Macos | 2023-08-19 | N/A | 5.5 MEDIUM |
| An out-of-bounds read was addressed with improved input validation. This issue is fixed in macOS Ventura 13.3. Processing an image may result in disclosure of process memory. | |||||
| CVE-2023-28199 | 1 Apple | 1 Macos | 2023-08-19 | N/A | 5.5 MEDIUM |
| An out-of-bounds read issue existed that led to the disclosure of kernel memory. This was addressed with improved input validation. This issue is fixed in macOS Ventura 13.3. An app may be able to disclose kernel memory. | |||||
| CVE-2023-27939 | 1 Apple | 1 Macos | 2023-08-19 | N/A | 5.5 MEDIUM |
| An out-of-bounds read was addressed with improved input validation. This issue is fixed in macOS Ventura 13.3. Processing an image may result in disclosure of process memory. | |||||
| CVE-2022-26699 | 1 Apple | 1 Macos | 2023-08-18 | N/A | 5.5 MEDIUM |
| A logic issue was addressed with improved state management. This issue is fixed in macOS Ventura 13. An app may be able to cause a denial-of-service to Endpoint Security clients. | |||||
