Search
Total
124 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2022-4176 | 1 Google | 3 Chrome, Chrome Os, Linux And Chrome Os | 2023-11-25 | N/A | 8.8 HIGH |
| Out of bounds write in Lacros Graphics in Google Chrome on Chrome OS and Lacros prior to 108.0.5359.71 allowed a remote attacker who convinced a user to engage in specific UI interactions to potentially exploit heap corruption via UI interactions. (Chromium security severity: High) | |||||
| CVE-2023-0137 | 1 Google | 2 Chrome, Chrome Os | 2023-11-25 | N/A | 8.8 HIGH |
| Heap buffer overflow in Platform Apps in Google Chrome on Chrome OS prior to 109.0.5414.74 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: Medium) | |||||
| CVE-2023-0128 | 1 Google | 2 Chrome, Chrome Os | 2023-11-25 | N/A | 8.8 HIGH |
| Use after free in Overview Mode in Google Chrome on Chrome OS prior to 109.0.5414.74 allowed a remote attacker who convinced a user to engage in specific UI interactions to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | |||||
| CVE-2023-4369 | 1 Google | 2 Chrome, Chrome Os | 2023-08-22 | N/A | 8.8 HIGH |
| Insufficient data validation in Systems Extensions in Google Chrome on ChromeOS prior to 116.0.5845.96 allowed an attacker who convinced a user to install a malicious extension to bypass file restrictions via a crafted HTML page. (Chromium security severity: Medium) | |||||
| CVE-2023-3731 | 1 Google | 2 Chrome, Chrome Os | 2023-08-15 | N/A | 8.8 HIGH |
| Use after free in Diagnostics in Google Chrome on ChromeOS prior to 115.0.5790.131 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted Chrome Extension. (Chromium security severity: High) | |||||
| CVE-2022-2742 | 1 Google | 3 Chrome, Chrome Os, Linux And Chrome Os | 2023-08-08 | N/A | 8.8 HIGH |
| Use after free in Exosphere in Google Chrome on Chrome OS and Lacros prior to 104.0.5112.79 allowed a remote attacker who convinced a user to engage in specific UI interactions to potentially exploit heap corruption via crafted UI interactions. (Chrome security severity: High) | |||||
| CVE-2022-3049 | 2 Fedoraproject, Google | 4 Fedora, Chrome, Chrome Os and 1 more | 2023-08-08 | N/A | 8.8 HIGH |
| Use after free in SplitScreen in Google Chrome on Chrome OS, Lacros prior to 105.0.5195.52 allowed a remote attacker who convinced a user to engage in specific UI interactions to potentially exploit heap corruption via a crafted HTML page. | |||||
| CVE-2022-3071 | 2 Fedoraproject, Google | 4 Fedora, Chrome, Chrome Os and 1 more | 2023-08-08 | N/A | 8.8 HIGH |
| Use after free in Tab Strip in Google Chrome on Chrome OS, Lacros prior to 105.0.5195.52 allowed a remote attacker who convinced a user to engage in specific UI interactions to potentially exploit heap corruption via crafted UI interaction. | |||||
| CVE-2022-3042 | 2 Fedoraproject, Google | 3 Fedora, Chrome, Chrome Os | 2023-08-08 | N/A | 8.8 HIGH |
| Use after free in PhoneHub in Google Chrome on Chrome OS prior to 105.0.5195.52 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | |||||
| CVE-2022-2607 | 2 Fedoraproject, Google | 3 Fedora, Chrome, Chrome Os | 2023-08-08 | N/A | 8.8 HIGH |
| Use after free in Tab Strip in Google Chrome on Chrome OS prior to 104.0.5112.79 allowed a remote attacker who convinced a user to engage in specific user interactions to potentially exploit heap corruption via specific UI interactions. | |||||
| CVE-2022-2609 | 2 Fedoraproject, Google | 3 Fedora, Chrome, Chrome Os | 2023-08-08 | N/A | 8.8 HIGH |
| Use after free in Nearby Share in Google Chrome on Chrome OS prior to 104.0.5112.79 allowed a remote attacker who convinced a user to engage in specific user interactions to potentially exploit heap corruption via specific UI interactions. | |||||
| CVE-2022-2608 | 2 Fedoraproject, Google | 3 Fedora, Chrome, Chrome Os | 2023-08-08 | N/A | 8.8 HIGH |
| Use after free in Overview Mode in Google Chrome on Chrome OS prior to 104.0.5112.79 allowed a remote attacker who convinced a user to engage in specific user interactions to potentially exploit heap corruption via specific UI interactions. | |||||
| CVE-2022-2620 | 2 Fedoraproject, Google | 3 Fedora, Chrome, Chrome Os | 2023-08-08 | N/A | 8.8 HIGH |
| Use after free in WebUI in Google Chrome on Chrome OS prior to 104.0.5112.79 allowed a remote attacker who convinced a user to engage in specific user interactions to potentially exploit heap corruption via specific UI interactions. | |||||
| CVE-2023-3729 | 1 Google | 2 Chrome, Chrome Os | 2023-08-04 | N/A | 8.8 HIGH |
| Use after free in Splitscreen in Google Chrome on ChromeOS prior to 115.0.5790.131 allowed a remote attacker who convinced a user to engage in specific UI interactions to potentially exploit heap corruption via crafted UI interactions. (Chromium security severity: High) | |||||
| CVE-2022-1489 | 1 Google | 2 Chrome, Chrome Os | 2022-07-28 | N/A | 8.8 HIGH |
| Out of bounds memory access in UI Shelf in Google Chrome on Chrome OS, Lacros prior to 101.0.4951.41 allowed a remote attacker to potentially exploit heap corruption via specific user interactions. | |||||
| CVE-2022-1633 | 1 Google | 2 Chrome, Chrome Os | 2022-07-28 | N/A | 8.8 HIGH |
| Use after free in Sharesheet in Google Chrome on Chrome OS prior to 101.0.4951.64 allowed a remote attacker who convinced a user to engage in specific UI interactions to potentially exploit heap corruption via specific user interactions. | |||||
| CVE-2022-1641 | 1 Google | 2 Chrome, Chrome Os | 2022-07-28 | N/A | 8.8 HIGH |
| Use after free in Web UI Diagnostics in Google Chrome on Chrome OS prior to 101.0.4951.64 allowed a remote attacker who convinced a user to engage in specific UI interactions to potentially exploit heap corruption via specific user interaction. | |||||
| CVE-2022-1311 | 1 Google | 2 Chrome, Chrome Os | 2022-07-27 | N/A | 8.8 HIGH |
| Use after free in shell in Google Chrome on ChromeOS prior to 100.0.4896.88 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | |||||
| CVE-2022-0308 | 1 Google | 2 Chrome, Chrome Os | 2022-02-19 | 6.8 MEDIUM | 8.8 HIGH |
| Use after free in Data Transfer in Google Chrome on Chrome OS prior to 97.0.4692.99 allowed a remote attacker who convinced a user to engage in specific user interaction to potentially exploit heap corruption via a crafted HTML page. | |||||
| CVE-2021-30565 | 3 Fedoraproject, Google, Linux | 4 Fedora, Chrome, Chrome Os and 1 more | 2021-12-08 | 6.8 MEDIUM | 8.8 HIGH |
| Out of bounds write in Tab Groups in Google Chrome on Linux and ChromeOS prior to 92.0.4515.107 allowed an attacker who convinced a user to install a malicious extension to perform an out of bounds memory write via a crafted HTML page. | |||||
| CVE-2017-3106 | 6 Adobe, Apple, Google and 3 more | 11 Flash Player, Mac Os X, Macos and 8 more | 2021-12-07 | 9.3 HIGH | 8.8 HIGH |
| Adobe Flash Player versions 26.0.0.137 and earlier have an exploitable type confusion vulnerability when parsing SWF files. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-3085 | 6 Adobe, Apple, Google and 3 more | 11 Flash Player, Mac Os X, Macos and 8 more | 2021-12-01 | 5.0 MEDIUM | 7.5 HIGH |
| Adobe Flash Player versions 26.0.0.137 and earlier have a security bypass vulnerability that leads to information disclosure when performing URL redirect. | |||||
| CVE-2016-4124 | 8 Adobe, Apple, Google and 5 more | 15 Flash Player, Flash Player For Linux, Mac Os X and 12 more | 2021-11-26 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4125 | 8 Adobe, Apple, Google and 5 more | 15 Flash Player, Flash Player For Linux, Mac Os X and 12 more | 2021-11-26 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4126 | 5 Adobe, Apple, Google and 2 more | 10 Air Desktop Runtime, Flash Player, Flash Player For Linux and 7 more | 2021-11-26 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2017-3080 | 6 Adobe, Apple, Google and 3 more | 11 Flash Player, Mac Os X, Macos and 8 more | 2021-11-26 | 5.0 MEDIUM | 7.5 HIGH |
| Adobe Flash Player versions 26.0.0.131 and earlier have a security bypass vulnerability related to the Flash API used by Internet Explorer. Successful exploitation could lead to information disclosure. | |||||
| CVE-2016-4127 | 8 Adobe, Apple, Google and 5 more | 15 Flash Player, Flash Player For Linux, Mac Os X and 12 more | 2021-11-26 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4130 | 8 Adobe, Apple, Google and 5 more | 15 Flash Player, Flash Player For Linux, Mac Os X and 12 more | 2021-11-26 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4123 | 8 Adobe, Apple, Google and 5 more | 15 Flash Player, Flash Player For Linux, Mac Os X and 12 more | 2021-11-24 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4129 | 8 Adobe, Apple, Google and 5 more | 15 Flash Player, Flash Player For Linux, Mac Os X and 12 more | 2021-11-24 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2017-3100 | 6 Adobe, Apple, Google and 3 more | 11 Flash Player, Mac Os X, Macos and 8 more | 2021-11-23 | 5.0 MEDIUM | 7.5 HIGH |
| Adobe Flash Player versions 26.0.0.131 and earlier have an exploitable memory corruption vulnerability in the Action Script 2 BitmapData class. Successful exploitation could lead to memory address disclosure. | |||||
| CVE-2016-4149 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player For Linux, Mac Os X and 14 more | 2021-11-22 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4150 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player For Linux, Mac Os X and 14 more | 2021-11-22 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4155 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player For Linux, Mac Os X and 14 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4154 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player For Linux, Mac Os X and 14 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4153 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player For Linux, Mac Os X and 14 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4152 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player For Linux, Mac Os X and 14 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4151 | 6 Adobe, Apple, Google and 3 more | 14 Flash Player, Flash Player For Linux, Mac Os X and 11 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4156 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4148 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4147 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4145 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4137 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4136 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4135 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4139 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4140 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4141 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4142 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
| CVE-2016-4143 | 8 Adobe, Apple, Google and 5 more | 16 Flash Player, Flash Player Desktop Runtime, Macos and 13 more | 2021-11-19 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | |||||
