Search
Total
49350 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2017-4014 | 1 Mcafee | 1 Network Data Loss Prevention | 2017-07-08 | 6.0 MEDIUM | 8.0 HIGH |
| Session Side jacking vulnerability in the server in McAfee Network Data Loss Prevention (NDLP) 9.3.x allows remote authenticated users to view, add, and remove users via modification of the HTTP request. | |||||
| CVE-2017-6985 | 1 Apple | 1 Mac Os X | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.5 is affected. The issue involves the "NVIDIA Graphics Drivers" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-6712 | 1 Cisco | 1 Elastic Services Controller | 2017-07-08 | 9.0 HIGH | 8.8 HIGH |
| A vulnerability in certain commands of Cisco Elastic Services Controller could allow an authenticated, remote attacker to elevate privileges to root and run dangerous commands on the server. The vulnerability occurs because a "tomcat" user on the system can run certain shell commands, allowing the user to overwrite any file on the filesystem and elevate privileges to root. This vulnerability affects Cisco Elastic Services Controller prior to releases 2.3.1.434 and 2.3.2. Cisco Bug IDs: CSCvc76634. | |||||
| CVE-2017-7372 | 1 Google | 1 Android | 2017-07-08 | 7.6 HIGH | 7.0 HIGH |
| In all Android releases from CAF using the Linux kernel, a race condition exists in a video driver potentially leading to buffer overflow or write to arbitrary pointer location. | |||||
| CVE-2017-2506 | 1 Apple | 2 Iphone Os, Safari | 2017-07-08 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.3.2 is affected. Safari before 10.1.1 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
| CVE-2017-7373 | 1 Google | 1 Android | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| In all Android releases from CAF using the Linux kernel, a double free vulnerability exists in a display driver. | |||||
| CVE-2017-2542 | 1 Apple | 1 Mac Os X | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.5 is affected. The issue involves the "Multi-Touch" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-2503 | 1 Apple | 1 Mac Os X | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.5 is affected. The issue involves the "Intel Graphics Driver" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-2544 | 1 Apple | 2 Iphone Os, Safari | 2017-07-08 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.3.2 is affected. Safari before 10.1.1 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
| CVE-2017-2545 | 1 Apple | 1 Mac Os X | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.5 is affected. The issue involves the "IOGraphics" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-2546 | 1 Apple | 1 Mac Os X | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.5 is affected. The issue involves the "Kernel" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-2494 | 1 Apple | 1 Mac Os X | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.5 is affected. The issue involves the "Kernel" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-2496 | 1 Apple | 2 Iphone Os, Safari | 2017-07-08 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.3.2 is affected. Safari before 10.1.1 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
| CVE-2017-2498 | 1 Apple | 1 Iphone Os | 2017-07-08 | 5.0 MEDIUM | 7.5 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.3.2 is affected. The issue involves the "Security" component. It allows attackers to bypass intended access restrictions via an untrusted certificate. | |||||
| CVE-2017-2526 | 1 Apple | 2 Iphone Os, Safari | 2017-07-08 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.3.2 is affected. Safari before 10.1.1 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
| CVE-2017-2537 | 1 Apple | 1 Mac Os X | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.5 is affected. The issue involves the "WindowServer" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-2539 | 1 Apple | 2 Iphone Os, Safari | 2017-07-08 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.3.2 is affected. Safari before 10.1.1 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
| CVE-2017-2541 | 1 Apple | 1 Mac Os X | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.5 is affected. The issue involves the "WindowServer" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-2543 | 1 Apple | 1 Mac Os X | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.5 is affected. The issue involves the "Multi-Touch" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-8236 | 1 Google | 1 Android | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| In all Android releases from CAF using the Linux kernel, a buffer overflow vulnerability exists in an IPA driver. | |||||
| CVE-2017-8237 | 1 Google | 1 Android | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| In all Android releases from CAF using the Linux kernel, a buffer overflow vulnerability exists while loading a firmware image. | |||||
| CVE-2015-9025 | 1 Google | 1 Android | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| In all Android releases from CAF using the Linux kernel, a buffer overflow vulnerability exists in a QTEE application. | |||||
| CVE-2016-10340 | 1 Google | 1 Android | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| In all Android releases from CAF using the Linux kernel, an integer underflow leading to buffer overflow vulnerability exists in a syscall handler. | |||||
| CVE-2016-10341 | 1 Google | 1 Android | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| In all Android releases from CAF using the Linux kernel, 3rd party TEEs have more privilege than intended. | |||||
| CVE-2016-10342 | 1 Google | 1 Android | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| In all Android releases from CAF using the Linux kernel, a buffer overflow vulnerability exists in a syscall handler. | |||||
| CVE-2015-9027 | 1 Google | 1 Android | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| In all Android releases from CAF using the Linux kernel, an untrusted pointer dereference vulnerability exists in WideVine DRM. | |||||
| CVE-2015-9026 | 1 Google | 1 Android | 2017-07-08 | 9.3 HIGH | 7.8 HIGH |
| In all Android releases from CAF using the Linux kernel, an untrusted pointer dereference vulnerability exists in WideVine DRM. | |||||
| CVE-2017-10725 | 1 Winamp | 1 Winamp | 2017-07-07 | 4.4 MEDIUM | 7.3 HIGH |
| Winamp 5.666 Build 3516(x86) allows attackers to execute arbitrary code or cause a denial of service via a crafted .flv file, related to "Data from Faulting Address controls Code Flow starting at in_flv!winampGetInModule2+0x00000000000009a8." | |||||
| CVE-2016-10042 | 1 Arcadyan | 2 Swisscom Internet-box, Swisscom Internet-box Firmware | 2017-07-07 | 5.0 MEDIUM | 7.5 HIGH |
| Authorization Bypass in the Web interface of Arcadyan SLT-00 Star* (aka Swisscom Internet-Box) devices before R7.7 allows unauthorized reconfiguration of the static routing table via an unauthenticated HTTP request, leading to denial of service and information disclosure. | |||||
| CVE-2017-8894 | 1 Aeroadmin | 1 Aeroadmin | 2017-07-07 | 6.8 MEDIUM | 8.1 HIGH |
| AeroAdmin 4.1 uses an insecure protocol (HTTP) to perform software updates. An attacker can hijack an update via man-in-the-middle in order to execute code in the machine. | |||||
| CVE-2017-8893 | 1 Aeroadmin | 1 Aeroadmin | 2017-07-07 | 5.0 MEDIUM | 7.5 HIGH |
| AeroAdmin 4.1 uses a function to copy data between two pointers where the size of the data copied is taken directly from a network packet. This can cause a buffer overflow and denial of service. | |||||
| CVE-2017-5943 | 1 Bestpractical | 1 Request Tracker | 2017-07-07 | 6.8 MEDIUM | 8.8 HIGH |
| Request Tracker (RT) 4.x before 4.0.25, 4.2.x before 4.2.14, and 4.4.x before 4.4.2 allows remote attackers to obtain sensitive information about cross-site request forgery (CSRF) verification tokens via a crafted URL. | |||||
| CVE-2017-9231 | 1 Citrix | 1 Xenmobile Server | 2017-07-07 | 5.0 MEDIUM | 7.5 HIGH |
| XML external entity (XXE) vulnerability in Citrix XenMobile Server 9.x and 10.x before 10.5 RP3 allows attackers to obtain sensitive information via unspecified vectors. | |||||
| CVE-2016-1000213 | 1 Ruckus | 1 Wireless H500 | 2017-07-07 | 6.8 MEDIUM | 8.8 HIGH |
| Ruckus Wireless H500 web management interface CSRF | |||||
| CVE-2017-1105 | 3 Ibm, Linux, Microsoft | 8 Data Server Client, Data Server Driver For Odbc And Cli, Data Server Driver Package and 5 more | 2017-07-07 | 3.6 LOW | 7.1 HIGH |
| IBM DB2 for Linux, UNIX and Windows 9.2, 10.1, 10.5, and 11.1 (includes DB2 Connect Server) is vulnerable to a buffer overflow that could allow a local user to overwrite DB2 files or cause a denial of service. IBM X-Force ID: 120668. | |||||
| CVE-2016-1000215 | 1 Ruckus | 1 Wireless H500 | 2017-07-07 | 5.0 MEDIUM | 7.5 HIGH |
| Ruckus Wireless H500 web management interface denial of service | |||||
| CVE-2016-1000216 | 1 Ruckus | 1 Wireless H500 | 2017-07-07 | 9.0 HIGH | 8.8 HIGH |
| Ruckus Wireless H500 web management interface authenticated command injection | |||||
| CVE-2016-4383 | 1 Hp | 1 Helion Openstack Glance | 2017-07-06 | 8.5 HIGH | 8.4 HIGH |
| The glance-manage db in all versions of HPE Helion Openstack Glance allows deleted image ids to be reassigned, which allows remote authenticated users to cause other users to boot into a modified image without notification of the change. | |||||
| CVE-2017-7686 | 1 Apache | 1 Ignite | 2017-07-06 | 5.0 MEDIUM | 7.5 HIGH |
| Apache Ignite 1.0.0-RC3 to 2.0 uses an update notifier component to update the users about new project releases that include additional functionality, bug fixes and performance improvements. To do that the component communicates to an external PHP server (http://ignite.run) where it needs to send some system properties like Apache Ignite or Java version. Some of the properties might contain user sensitive information. | |||||
| CVE-2017-10678 | 1 Piwigo | 1 Piwigo | 2017-07-06 | 6.8 MEDIUM | 8.8 HIGH |
| Cross-site request forgery (CSRF) vulnerability in Piwigo through 2.9.1 allows remote attackers to hijack the authentication of users for requests to delete permalinks via a crafted request. | |||||
| CVE-2017-10679 | 1 Piwigo | 1 Piwigo | 2017-07-06 | 5.0 MEDIUM | 7.5 HIGH |
| Piwigo through 2.9.1 allows remote attackers to obtain sensitive information about the descriptive name of a permalink by examining the redirect URL that is returned in a request for the permalink ID number of a private album. The permalink ID numbers are easily guessed. | |||||
| CVE-2004-2778 | 1 Gentoo | 1 Portage | 2017-07-05 | 3.6 LOW | 7.1 HIGH |
| Ebuild in Gentoo may change directory and file permissions depending on the order of installed packages, which allows local users to read or write to restricted directories or execute restricted commands via navigating to the affected directories, or executing the affected commands. | |||||
| CVE-2017-9670 | 1 Gnuplot Project | 1 Gnuplot | 2017-07-05 | 6.8 MEDIUM | 7.8 HIGH |
| An uninitialized stack variable vulnerability in load_tic_series() in set.c in gnuplot 5.2.rc1 allows an attacker to cause Denial of Service (Segmentation fault and Memory Corruption) or possibly have unspecified other impact when a victim opens a specially crafted file. | |||||
| CVE-2017-9763 | 1 Radare | 1 Radare2 | 2017-07-05 | 5.0 MEDIUM | 7.5 HIGH |
| The grub_ext2_read_block function in fs/ext2.c in GNU GRUB before 2013-11-12, as used in shlr/grub/fs/ext2.c in radare2 1.5.0, allows remote attackers to cause a denial of service (excessive stack use and application crash) via a crafted binary file, related to use of a variable-size stack array. | |||||
| CVE-2017-1322 | 1 Ibm | 1 Api Connect | 2017-07-05 | 6.4 MEDIUM | 8.2 HIGH |
| IBM API Connect 5.0.6.0 is vulnerable to an XML External Entity Injection (XXE) attack when processing XML data. A remote attacker could exploit this vulnerability to expose highly sensitive information or consume memory resources. IBM X-Force ID: 125918. | |||||
| CVE-2017-9829 | 1 Vivotek | 6 Network Camera Fd8164, Network Camera Fd8164 Firmware, Network Camera Fd816ba and 3 more | 2017-07-05 | 5.0 MEDIUM | 7.5 HIGH |
| '/cgi-bin/admin/downloadMedias.cgi' of the web service in most of the VIVOTEK Network Cameras is vulnerable, which allows remote attackers to read any file on the camera's Linux filesystem via a crafted HTTP request containing ".." sequences. This vulnerability is already verified on VIVOTEK Network Camera IB8369/FD8164/FD816BA; most others have similar firmware that may be affected. | |||||
| CVE-2017-9990 | 1 Ffmpeg | 1 Ffmpeg | 2017-07-05 | 6.8 MEDIUM | 8.8 HIGH |
| Stack-based buffer overflow in the color_string_to_rgba function in libavcodec/xpmdec.c in FFmpeg 3.3 before 3.3.1 allows remote attackers to cause a denial of service (application crash) or possibly have unspecified other impact via a crafted file. | |||||
| CVE-2017-9948 | 1 Microsoft | 1 Skype | 2017-07-05 | 6.5 MEDIUM | 8.8 HIGH |
| A stack buffer overflow vulnerability has been discovered in Microsoft Skype 7.2, 7.35, and 7.36 before 7.37, involving MSFTEDIT.DLL mishandling of remote RDP clipboard content within the message box. | |||||
| CVE-2016-7062 | 1 Redhat | 2 Storage Console, Storage Console Node | 2017-07-05 | 2.1 LOW | 7.8 HIGH |
| rhscon-ceph in Red Hat Storage Console 2 x86_64 and Red Hat Storage Console Node 2 x86_64 allows local users to obtain the password as cleartext. | |||||
| CVE-2016-3997 | 1 Netapp | 1 Clustered Data Ontap | 2017-07-05 | 6.8 MEDIUM | 7.5 HIGH |
| NetApp Clustered Data ONTAP allows man-in-the-middle attackers to obtain sensitive information, gain privileges, or cause a denial of service by leveraging failure to enable SMB signing enforcement in its default state. | |||||
