Search
Total
49350 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2019-8709 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2021-07-21 | 9.3 HIGH | 7.8 HIGH |
| A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15, tvOS 13, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, watchOS 6, iOS 13. An application may be able to execute arbitrary code with kernel privileges. | |||||
| CVE-2019-8706 | 1 Apple | 5 Ipad Os, Iphone Os, Mac Os X and 2 more | 2021-07-21 | 6.8 MEDIUM | 7.8 HIGH |
| A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15, iOS 13.1 and iPadOS 13.1, tvOS 13, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, watchOS 6. Processing a maliciously crafted audio file may lead to arbitrary code execution. | |||||
| CVE-2019-8639 | 1 Apple | 5 Icloud, Iphone Os, Itunes and 2 more | 2021-07-21 | 6.8 MEDIUM | 8.8 HIGH |
| Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in watchOS 5.2, iCloud for Windows 7.11, iOS 12.2, iTunes 12.9.4 for Windows, Safari 12.1. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
| CVE-2019-8638 | 1 Apple | 5 Icloud, Iphone Os, Itunes and 2 more | 2021-07-21 | 6.8 MEDIUM | 8.8 HIGH |
| Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in watchOS 5.2, iCloud for Windows 7.11, iOS 12.2, iTunes 12.9.4 for Windows, Safari 12.1. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
| CVE-2019-8592 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2021-07-21 | 6.8 MEDIUM | 7.8 HIGH |
| A memory corruption issue was addressed with improved input validation. This issue is fixed in macOS Catalina 10.15, tvOS 12.3, watchOS 5.2.1, tvOS 13, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, macOS Mojave 10.14.5, Security Update 2019-003 High Sierra, Security Update 2019-003 Sierra, iOS 12.3, iOS 13. Playing a malicious audio file may lead to arbitrary code execution. | |||||
| CVE-2020-7755 | 1 Dat.gui Project | 1 Dat.gui | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| All versions of package dat.gui are vulnerable to Regular Expression Denial of Service (ReDoS) via specifically crafted rgb and rgba values. | |||||
| CVE-2020-27180 | 1 Konzept-ix | 1 Publixone | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| konzept-ix publiXone before 2020.015 allows attackers to download files by iterating over the IXCopy fileID parameter. | |||||
| CVE-2020-26878 | 1 Commscope | 2 Ruckus Iot Module, Ruckus Vriot | 2021-07-21 | 9.0 HIGH | 8.8 HIGH |
| Ruckus through 1.5.1.0.21 is affected by remote command injection. An authenticated user can submit a query to the API (/service/v1/createUser endpoint), injecting arbitrary commands that will be executed as root user via web.py. | |||||
| CVE-2020-7752 | 1 Systeminformation | 1 Systeminformation | 2021-07-21 | 6.5 MEDIUM | 8.8 HIGH |
| This affects the package systeminformation before 4.27.11. This package is vulnerable to Command Injection. The attacker can concatenate curl's parameters to overwrite Javascript files and then execute any OS commands. | |||||
| CVE-2020-24632 | 1 Arubanetworks | 1 Airwave Glass | 2021-07-21 | 9.0 HIGH | 7.2 HIGH |
| A remote execution of arbitrary commandss vulnerability was discovered in Aruba Airwave Software version(s): Prior to 1.3.2. | |||||
| CVE-2020-24631 | 1 Arubanetworks | 1 Airwave Glass | 2021-07-21 | 9.0 HIGH | 7.2 HIGH |
| A remote execution of arbitrary commands vulnerability was discovered in Aruba Airwave Software version(s): Prior to 1.3.2. | |||||
| CVE-2020-7751 | 1 Chaijis | 1 Pathval | 2021-07-21 | 6.5 MEDIUM | 7.2 HIGH |
| pathval before version 1.1.1 is vulnerable to prototype pollution. | |||||
| CVE-2020-5977 | 1 Nvidia | 1 Geforce Experience | 2021-07-21 | 4.4 MEDIUM | 7.8 HIGH |
| NVIDIA GeForce Experience, all versions prior to 3.20.5.70, contains a vulnerability in NVIDIA Web Helper NodeJS Web Server in which an uncontrolled search path is used to load a node module, which may lead to code execution, denial of service, escalation of privileges, and information disclosure. | |||||
| CVE-2020-9331 | 1 Cryptopro | 1 Csp | 2021-07-21 | 4.6 MEDIUM | 7.8 HIGH |
| CryptoPro CSP through 5.0.0.10004 on 32-bit platforms allows Local Privilege Escalation (by local users with the SeChangeNotifyPrivilege right) because user-mode input is mishandled during process creation. An attacker can write arbitrary data to an arbitrary location in the kernel's address space. | |||||
| CVE-2019-14719 | 1 Verifone | 2 Mx900, Mx900 Firmware | 2021-07-21 | 4.6 MEDIUM | 7.8 HIGH |
| Verifone MX900 series Pinpad Payment Terminals with OS 30251000 allow multiple arbitrary command injections, as demonstrated by the file manager. | |||||
| CVE-2019-14711 | 1 Verifone | 2 Mx900, Mx900 Firmware | 2021-07-21 | 4.4 MEDIUM | 7.0 HIGH |
| Verifone MX900 series Pinpad Payment Terminals with OS 30251000 have a race condition for RBAC bypass. | |||||
| CVE-2020-25186 | 1 We-con | 1 Levistudiou | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| An XXE vulnerability exists within LeviStudioU Release Build 2019-09-21 and prior when processing parameter entities, which may allow file disclosure. | |||||
| CVE-2020-9929 | 1 Apple | 1 Mac Os X | 2021-07-21 | 6.6 MEDIUM | 7.1 HIGH |
| A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.6. A local user may be able to cause unexpected system termination or read kernel memory. | |||||
| CVE-2020-9928 | 1 Apple | 1 Mac Os X | 2021-07-21 | 9.3 HIGH | 7.8 HIGH |
| Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.6. An application may be able to execute arbitrary code with kernel privileges. | |||||
| CVE-2020-9921 | 1 Apple | 1 Mac Os X | 2021-07-21 | 6.9 MEDIUM | 7.0 HIGH |
| A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.6. A malicious application may be able to execute arbitrary code with system privileges. | |||||
| CVE-2020-9904 | 1 Apple | 5 Ipad Os, Iphone Os, Mac Os X and 2 more | 2021-07-21 | 9.3 HIGH | 7.8 HIGH |
| A memory corruption issue was addressed with improved state management. This issue is fixed in iOS 13.6 and iPadOS 13.6, macOS Catalina 10.15.6, tvOS 13.4.8, watchOS 6.2.8. An application may be able to execute arbitrary code with kernel privileges. | |||||
| CVE-2020-9899 | 1 Apple | 1 Mac Os X | 2021-07-21 | 9.3 HIGH | 7.8 HIGH |
| A memory corruption issue was addressed with improved input validation. This issue is fixed in macOS Catalina 10.15.6. An application may be able to execute arbitrary code with kernel privileges. | |||||
| CVE-2020-9892 | 1 Apple | 5 Ipad Os, Iphone Os, Mac Os X and 2 more | 2021-07-21 | 9.3 HIGH | 7.8 HIGH |
| Multiple memory corruption issues were addressed with improved state management. This issue is fixed in iOS 13.6 and iPadOS 13.6, macOS Catalina 10.15.6, tvOS 13.4.8, watchOS 6.2.8. A malicious application may be able to execute arbitrary code with system privileges. | |||||
| CVE-2020-9887 | 1 Apple | 1 Mac Os X | 2021-07-21 | 6.8 MEDIUM | 7.8 HIGH |
| A memory corruption issue was addressed with improved input validation. This issue is fixed in macOS Catalina 10.15.6. Viewing a maliciously crafted JPEG file may lead to arbitrary code execution. | |||||
| CVE-2020-9869 | 1 Apple | 1 Mac Os X | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.6. A remote attacker may cause an unexpected application termination. | |||||
| CVE-2020-9853 | 1 Apple | 1 Mac Os X | 2021-07-21 | 6.8 MEDIUM | 7.8 HIGH |
| A memory corruption issue was addressed with improved validation. This issue is fixed in macOS Catalina 10.15.4. A malicious application may be able to determine kernel memory layout. | |||||
| CVE-2020-3898 | 1 Apple | 1 Mac Os X | 2021-07-21 | 4.6 MEDIUM | 7.8 HIGH |
| A memory corruption issue was addressed with improved validation. This issue is fixed in macOS Catalina 10.15.4. An application may be able to gain elevated privileges. | |||||
| CVE-2020-26649 | 1 Atomx | 1 Atomxcms 2 | 2021-07-21 | 5.5 MEDIUM | 8.1 HIGH |
| AtomXCMS 2.0 is affected by Incorrect Access Control via admin/dump.php | |||||
| CVE-2020-27610 | 1 Bigbluebutton | 1 Bigbluebutton | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| The installation procedure in BigBlueButton before 2.2.28 (or earlier) exposes certain network services to external interfaces, and does not automatically set up a firewall configuration to block external access. | |||||
| CVE-2020-24765 | 1 Mind | 1 Imind Server | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| InterMind iMind Server through 3.13.65 allows remote unauthenticated attackers to read the self-diagnostic archive via a direct api/rs/monitoring/rs/api/system/dump-diagnostic-info?server=127.0.0.1 request. | |||||
| CVE-2020-15931 | 1 Netwrix | 1 Account Lockout Examiner | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| Netwrix Account Lockout Examiner before 5.1 allows remote attackers to capture the Net-NTLMv1/v2 authentication challenge hash of the Domain Administrator (that is configured within the product in its installation state) by generating a single Kerberos Pre-Authentication Failed (ID 4771) event on a Domain Controller. | |||||
| CVE-2019-9080 | 1 Domainmod | 1 Domainmod | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| DomainMOD before 4.14.0 uses MD5 without a salt for password storage. | |||||
| CVE-2020-7749 | 1 Osm-static-maps Project | 1 Osm-static-maps | 2021-07-21 | 6.5 MEDIUM | 7.6 HIGH |
| This affects all versions of package osm-static-maps. User input given to the package is passed directly to a template without escaping ({{{ ... }}}). As such, it is possible for an attacker to inject arbitrary HTML/JS code and depending on the context. It will be outputted as an HTML on the page which gives opportunity for XSS or rendered on the server (puppeteer) which also gives opportunity for SSRF and Local File Read. | |||||
| CVE-2020-24388 | 2 Fedoraproject, Yubico | 2 Fedora, Yubihsm-shell | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| An issue was discovered in the _send_secure_msg() function of yubihsm-shell through 2.0.2. The function does not validate the embedded length field of a message received from the device. This could lead to an oversized memcpy() call that will crash the running process. This could be used by an attacker to cause a denial of service. | |||||
| CVE-2020-24387 | 2 Fedoraproject, Yubico | 2 Fedora, Yubihsm-shell | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| An issue was discovered in the yh_create_session() function of yubihsm-shell through 2.0.2. The function does not explicitly check the returned session id from the device. An invalid session id would lead to out-of-bounds read and write operations in the session array. This could be used by an attacker to cause a denial of service attack. | |||||
| CVE-2020-24630 | 1 Hp | 1 Intelligent Management Center | 2021-07-21 | 9.0 HIGH | 8.8 HIGH |
| A remote operatoronlinelist_content privilege escalation vulnerability was discovered in HPE Intelligent Management Center (iMC) version(s): Prior to iMC PLAT 7.3 (E0705P07). | |||||
| CVE-2020-9923 | 1 Apple | 3 Ipad Os, Iphone Os, Watchos | 2021-07-21 | 9.3 HIGH | 7.8 HIGH |
| A memory corruption issue was addressed with improved memory handling. This issue is fixed in iOS 13.6 and iPadOS 13.6, watchOS 6.2.8. A malicious application may be able to execute arbitrary code with system privileges. | |||||
| CVE-2020-9910 | 1 Apple | 7 Icloud, Ipad Os, Iphone Os and 4 more | 2021-07-21 | 6.5 MEDIUM | 8.8 HIGH |
| Multiple issues were addressed with improved logic. This issue is fixed in iOS 13.6 and iPadOS 13.6, tvOS 13.4.8, watchOS 6.2.8, Safari 13.1.2, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows 7.20. A malicious attacker with arbitrary read and write capability may be able to bypass Pointer Authentication. | |||||
| CVE-2020-9907 | 1 Apple | 3 Ipad Os, Iphone Os, Tvos | 2021-07-21 | 9.3 HIGH | 7.8 HIGH |
| A memory corruption issue was addressed by removing the vulnerable code. This issue is fixed in iOS 13.6 and iPadOS 13.6, tvOS 13.4.8. An application may be able to execute arbitrary code with kernel privileges. | |||||
| CVE-2020-9865 | 1 Apple | 5 Ipad Os, Iphone Os, Mac Os X and 2 more | 2021-07-21 | 6.8 MEDIUM | 8.6 HIGH |
| A memory corruption issue was addressed by removing the vulnerable code. This issue is fixed in iOS 13.6 and iPadOS 13.6, macOS Catalina 10.15.6, tvOS 13.4.8, watchOS 6.2.8. A malicious application may be able to break out of its sandbox. | |||||
| CVE-2020-9862 | 1 Apple | 7 Icloud, Ipad Os, Iphone Os and 4 more | 2021-07-21 | 6.8 MEDIUM | 7.8 HIGH |
| A command injection issue existed in Web Inspector. This issue was addressed with improved escaping. This issue is fixed in iOS 13.6 and iPadOS 13.6, tvOS 13.4.8, watchOS 6.2.8, Safari 13.1.2, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows 7.20. Copying a URL from Web Inspector may lead to command injection. | |||||
| CVE-2020-27178 | 1 Apereo | 1 Central Authentication Service | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| Apereo CAS 5.3.x before 5.3.16, 6.x before 6.1.7.2, 6.2.x before 6.2.4, and 6.3.x before 6.3.0-RC4 mishandles secret keys with Google Authenticator for multifactor authentication. | |||||
| CVE-2020-27174 | 1 Amazon | 1 Firecracker | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| In Amazon AWS Firecracker before 0.21.3, and 0.22.x before 0.22.1, the serial console buffer can grow its memory usage without limit when data is sent to the standard input. This can result in a memory leak on the microVM emulation thread, possibly occupying more memory than intended on the host. | |||||
| CVE-2020-27173 | 1 Vm-superio Project | 1 Vm-superio | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| In vm-superio before 0.1.1, the serial console FIFO can grow to unlimited memory usage when data is sent to the input source (i.e., standard input). This behavior cannot be reproduced from the guest side. When no rate limiting is in place, the host can be subject to memory pressure, impacting all other VMs running on the same host. | |||||
| CVE-2020-6374 | 1 Sap | 1 3d Visual Enterprise Viewer | 2021-07-21 | 6.8 MEDIUM | 7.8 HIGH |
| SAP 3D Visual Enterprise Viewer, version - 9, allows a user to open manipulated Jupiter Tessallation(.jt) file received from untrusted sources which results in crashing of the application and becoming temporarily unavailable until the user restarts the application, this is caused due to Improper Input Validation. | |||||
| CVE-2020-6373 | 1 Sap | 1 3d Visual Enterprise Viewer | 2021-07-21 | 6.8 MEDIUM | 7.8 HIGH |
| SAP 3D Visual Enterprise Viewer, version - 9, allows a user to open manipulated PDF file received from untrusted sources which results in crashing of the application and becoming temporarily unavailable until the user restarts the application, this is caused due to Improper Input Validation. | |||||
| CVE-2020-6372 | 1 Sap | 1 3d Visual Enterprise Viewer | 2021-07-21 | 6.8 MEDIUM | 7.8 HIGH |
| SAP 3D Visual Enterprise Viewer, version - 9, allows a user to open manipulated PDF file received from untrusted sources which results in crashing of the application and becoming temporarily unavailable until the user restarts the application, this is caused due to Improper Input Validation. | |||||
| CVE-2020-0421 | 1 Google | 1 Android | 2021-07-21 | 7.2 HIGH | 7.8 HIGH |
| In appendFormatV of String8.cpp, there is a possible out of bounds write due to incorrect error handling. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.1 Android-9 Android-10 Android-11 Android-8.0Android ID: A-161894517 | |||||
| CVE-2020-0420 | 1 Google | 1 Android | 2021-07-21 | 7.2 HIGH | 7.8 HIGH |
| In setUpdatableDriverPath of GpuService.cpp, there is a possible memory corruption due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-162383705 | |||||
| CVE-2020-0408 | 1 Google | 1 Android | 2021-07-21 | 7.2 HIGH | 7.8 HIGH |
| In remove of String16.cpp, there is a possible out of bounds write due to an integer overflow. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-156999009 | |||||
