An issue was discovered in the WPGraphQL 0.2.3 plugin for WordPress. By querying the 'users' RootQuery, it is possible, for an unauthenticated attacker, to retrieve all WordPress users details such as email address, role, and username.
References
| Link | Resource |
|---|---|
| https://www.pentestpartners.com/security-blog/pwning-wordpress-graphql/ | Exploit Third Party Advisory |
| https://wpvulndb.com/vulnerabilities/9282 | Vendor Advisory |
| https://github.com/wp-graphql/wp-graphql/releases/tag/v0.3.0 | Release Notes Third Party Advisory |
| https://github.com/pentestpartners/snippets/blob/master/wp-graphql0.2.3_exploit.py | Exploit Third Party Advisory |
| http://packetstormsecurity.com/files/153025/WordPress-WPGraphQL-0.2.3-Authentication-Bypass-Information-Disclosure.html | Exploit Third Party Advisory VDB Entry |
Configurations
Information
Published : 2019-06-10 18:29
Updated : 2019-06-11 14:45
NVD link : CVE-2019-9880
Mitre link : CVE-2019-9880
JSON object : View
Products Affected
wpgraphql
- wpgraphql
CWE
CWE-306
Missing Authentication for Critical Function
