A use-after-free vulnerability in SVG Animation has been discovered. An exploit built on this vulnerability has been discovered in the wild targeting Firefox and Tor Browser users on Windows. This vulnerability affects Firefox < 50.0.2, Firefox ESR < 45.5.1, and Thunderbird < 45.5.1.
References
| Link | Resource |
|---|---|
| https://www.mozilla.org/security/advisories/mfsa2016-92/ | Vendor Advisory |
| https://bugzilla.mozilla.org/show_bug.cgi?id=1321066 | Exploit Issue Tracking Vendor Advisory |
| https://www.exploit-db.com/exploits/42327/ | Exploit Third Party Advisory VDB Entry |
| https://www.exploit-db.com/exploits/41151/ | Exploit Third Party Advisory VDB Entry |
| https://www.debian.org/security/2016/dsa-3730 | Third Party Advisory |
| https://security.gentoo.org/glsa/201701-35 | Third Party Advisory |
| https://security.gentoo.org/glsa/201701-15 | Third Party Advisory |
| http://www.securitytracker.com/id/1037370 | Third Party Advisory VDB Entry |
| http://www.securityfocus.com/bid/94591 | Third Party Advisory VDB Entry |
| http://rhn.redhat.com/errata/RHSA-2016-2850.html | Third Party Advisory |
| http://rhn.redhat.com/errata/RHSA-2016-2843.html | Third Party Advisory |
Configurations
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
| AND |
|
Configuration 4 (hide)
| AND |
|
Configuration 5 (hide)
| AND |
|
Configuration 6 (hide)
| AND |
|
Information
Published : 2018-06-11 21:29
Updated : 2018-08-09 15:12
NVD link : CVE-2016-9079
Mitre link : CVE-2016-9079
JSON object : View
Products Affected
debian
- debian_linux
redhat
- enterprise_linux_server
- enterprise_linux_desktop
- enterprise_linux_workstation
- enterprise_linux_server_aus
- enterprise_linux
- enterprise_linux_server_eus
mozilla
- firefox
- firefox_esr
- thunderbird
torproject
- tor
microsoft
- windows
CWE
CWE-416
Use After Free
